Tax Lists
1683 & 1708/9
Extracted from
Two Centuries in the History of the
Presbyterian Church, Jamaica, Long Island
The Oldest Existing Church of the
Presbyterian Name, in America
James M. MacDonald, D. D.
1862
[Transcribed by Jane Devlin]
[Transciber's note:-- The following list from 1683 provides the name of the taxpayer, the amount of land & the value of the estate. The units by which the land is measured is not provided, but may be acres. The estate is given in terms of £, s. d. -- jd]
1683 Tax List
Taxpayer | Land | Estates £, s. d. |
---|
Capt. CARPENTER | 52 | 186 00 00 |
John RODES, Sr. | 40 | 120 00 00 |
Thomas SMITH, Sr. | 45 | 145 00 00 |
Jonathan DEINE | 18 | 058 00 02 |
John EVERIT | 30 | 104 00 00 |
Joseph SMITH | 42 | 170 00 00 |
Thomas BAYLES | 33 | 119 00 00 |
Thomas WIGENS, Jr. | 08 | 022 00 00 |
John WIGENS | 00 | 036 00 00 |
Girsham WIGENS | 00 | 041 00 00 |
Edward HIGBEE | 30 | 092 00 00 |
Joseph THURSTON | 46 | 164 00 00 |
William FOSTER | 35 | 116 00 00 |
Samuel SMITH | 50 | 204 00 00 |
Nicholas EVERIT | 50 | 176 00 00 |
Daniel WHITHED | 45 | 118 00 00 |
Clem SALMON | 10 | 033 00 00 |
William CREED | 70 | 160 00 00 |
Peter STRINGHAM | 12 | 061 00 00 |
Benjamin COE | 27 | 085 00 00 |
Samuell MESSENGER | 10 | 080 00 00 |
Nathaniell LYNAS | 10 | 032 00 00 |
John OLDFIELD | 36 | 124 00 00 |
George WOOLSEY, Jr. | 25 | 081 00 00 |
John MAN | 22 | 111 00 00 |
Sam MATHEWS | 24 | 108 00 00 |
John FOSTER | 8 | 047 00 00 |
Jane FOSTER | 22 | 066 00 00 |
Richard JONES | 14 | 037 00 00 |
Jonahtan MILLS | 16 | 119 00 00 |
Jonas WOOD | 5 | 051 00 00 |
John WOOD | 15 | 055 00 00 |
Elias BAYLES | 4 | 040 00 00 |
John SMITH, Jr. | 8 | 065 00 00 |
Samuell DENTON | 6 | 064 00 00 |
Alexander SMITH | 13 | 047 00 00 |
Zachariah MILLS | 19 | 083 00 00 |
Abell GALLE | 21 | 098 00 00 |
Fulke DAVIS | 8 | 039 00 00 |
Samuell DAVIS | 11 | 050 00 00 |
John HINDES | 6 | 048 00 00 |
Richard DENTON | 0 | 042 00 00 |
Nehemiah SMITH | 22 | 116 00 00 |
Wait SMITH | 36 | 110 00 00 |
John SMITH, Sr. | 26 | 086 00 00 |
John & Jos. LUDLY | 30 | 154 00 00 |
John CARPENTER | 13 | 078 00 00 |
Samuell MILS | 30 | 103 00 00 |
Nath DENTON, Jr. | 15 | 087 00 00 |
Sam DEINE, Sr. | 34 | 139 00 00 |
Sam DEINE, Jr. | 4 | 022 00 00 |
John DEINE | 5 | 040 00 00 |
Nath DENTON, Sr. | 55 | 153 00 00 |
George MILLS | 4 | 034 00 00 |
George WOOLSEY, Sr. | 36 | 168 00 00 |
Widow ASHMAN | 21 | 075 00 00 |
John ROWLIFSON & Fred | 16 | 104 00 00 |
Thomas WELLIN | 30 | 065 00 00 |
John BAYLES | 22 | 098 00 00 |
Sam RUSCOE | 16 | 044 00 00 |
John HANSON | 14 | 118 00 00 |
Derick POWLESON | 22 | 107 00 00 |
Cornelius BARNSON | 10 | 050 00 00 |
Rich EVERIT | 10 | 022 00 00 |
Hugh FORDE | 0 | 030 00 00 |
Thomas SMITH, Jr. | 9 | 043 00 00 |
William BRINGSCEL | 3 | 044 00 00 |
Edw. BURROWS | 5 | 032 00 00 |
Caleb CARMAN | 19 | 198 00 00 |
John RODES, Jr. | 9 | 079 00 00 |
Tho FOSTER | 0 | 032 00 00 |
John CARMAN | 0 | 028 00 00 |
Tho. WOOLSEY | 10 | 040 00 00 |
John FREEMAN | 6 | 089 00 00 |
Beniamin JONES | 6 | 058 00 00 |
William WHITE | 3 | 038 00 00 |
Hope CARPENTOR | 4 | 055 00 00 |
Randolph EVANS | 9 | 009 00 00 |
Barnet CATERLIN | 0 | 018 00 00 |
John FOSTER | 0 | 046 00 00 |
Jerem HUBARD | 6 | 034 00 00 |
Daniel DENTON | 0 | 056 00 00 |
"Remarks on the [following] list: The donominations of money are £, s., d., qrs., & wampum. I suppose 5 wampus were a farthing. We have here all the taxable inhabitants of the town of Jamaica. We see odd affixes to persons of the same name, as SMITH, Cord, i.e. Cordwainer or shoemaker; SMITH, Red hd, i.e. red haired, red head; FOSTER, Comb, whether it means wool comber, or what, I can't guess; SMITH, Pond, who lived at Bever Pond; Sam'l DENTON, Smith, i.e., blacksmith. -- H. O. Jr."
4 Feb 1708/9 Rate List for £51
Taxpayer | £ | s. | d. | q. | w. |
---|
Cornelius BAISE | 0 | 3 | 3 | 0 | 0 |
Widow COE | 0 | 3 | 6 | 3 | 1 |
John CARPENTER, Jr. | 0 | 3 | 8 | 2 | 0 |
John BRASS | 0 | 3 | 0 | 1 | 1 |
Andrew GAILE | 0 | 4 | 10 | 0 | 2 |
Daniel COE | 0 | 6 | 4 | 2 | 2 |
Nathan'l SMITH | 0 | 2 | 1 | 2 | 4 |
John COKEFAIR | 0 | 8 | 1 | 1 | 4 |
Joseph COE | 0 | 5 | 3 | 1 | 3 |
John MILLS | 0 | 4 | 5 | 1 | 1 |
Jona'n MILLS, Sr. | 0 | 4 | 1 | 1 | 1 |
Jona'n MILLS, Jr. | 0 | 0 | 2 | 0 | 0 |
Powel AMBERMAN | 0 | 4 | 5 | 2 | 2 |
Samuel SCITMORE | 0 | 4 | 6 | 3 | 3 |
Daniel WHITHEAD | 0 | 3 | 9 | 0 | 0 |
John CLEARE | 0 | 4 | 9 | 0 | 0 |
John TALMAN | 0 | 1 | 0 | 0 | 0 |
Eliacam HEDGER | 0 | 0 | 5 | 0 | 0 |
John HENDRICKSON | 0 | 0 | 3 | 0 | 0 |
Johanas ELDERTSON | 0 | 0 | 3 | 0 | 0 |
Christian SNEDICER | 0 | 0 | 3 | 0 | 0 |
William JOHNSON | 0 | 7 | 1 | 0 | 0 |
Charles RANDALL | 0 | 0 | 10 | 0 | 0 |
Richard EVERITT | 0 | 0 | 4 | 0 | 0 |
William CORNELL | 0 | 0 | 7 | 0 | 0 |
Gershom WIGGINS | 0 | 6 | 9 | 3 | 1 |
Simum BLOOME | 0 | 5 | 10 | 2 | 0 |
John BLEUW | 0 | 5 | 8 | 2 | 2 |
William GOLDER | 0 | 3 | 3 | 3 | 3 |
Samuel HIGBIE | 0 | 4 | 10 | 1 | 3 |
Thomas THURSTON | 0 | 0 | 4 | 0 | 0 |
John COE | 0 | 0 | 5 | 0 | 0 |
William BLOODGOOD | 0 | 0 | 1 | 2 | 0 |
Justice MASTIN | 0 | 0 | 1 | 2 | 0 |
John GRAY | 0 | 0 | 5 | 0 | 0 |
Anthony WATERS | 0 | 17 | 5 | 2 | 3 |
Johanas BRUER | 0 | 5 | 9 | 1 | 3 |
Obadiah WILKINS | 0 | 1 | 11 | 2 | 0 |
Richard BETTS | 0 | 0 | 10 | 0 | 0 |
Hope RODES | 0 | 3 | 6 | 2 | 2 |
Jonas DEAN, Jr. | 0 | 4 | 10 | 1 | 3 |
Benjamin SMITH | 0 | 4 | 3 | 0 | 4 |
Nicolas EVERIT, Jr. | 0 | 2 | 1 | 0 | 0 |
John HANSON | 0 | 17 | 6 | 1 | 2 |
Hanse BARGIN | 0 | 2 | 9 | 1 | 1 |
Tunis HANSON | 0 | 0 | 2 | 0 | 0 |
William CREED, Sr. | 0 | 9 | 7 | 1 | 3 |
Widow OKLY | 0 | 2 | 9 | 0 | 4 |
John GARISON | 0 | 0 | 7 | 0 | 0 |
John RODES | 0 | 7 | 10 | 1 | 1 |
Mrs. WOOLSEY | 0 | 1 | 9 | 0 | 0 |
William LUDLUM | 0 | 5 | 11 | 2 | 0 |
John GAILE | 0 | 16 | 8 | 0 | 0 |
John MOREHEAD | 0 | 2 | 4 | 2 | 2 |
John WRIGHT | 0 | 0 | 7 | 0 | 0 |
Adrian HEGEMAN | 0 | 1 | 2 | 0 | 0 |
Nathaniel HIGBE | 0 | 7 | 1 | 1 | 3 |
Sam'l DENTON (Smith) | 0 | 5 | 10 | 0 | 0 |
Elias DOUGHTY | 0 | 0 | 7 | 0 | 0 |
Daniel SMITH | 0 | 5 | 1 | 2 | 2 |
Thos. WELLING | 0 | 7 | 3 | 3 | 3 |
Sam'l SMITH (red hd) | 0 | 7 | 11 | 3 | 1 |
Jos. CARPENTER | 0 | 0 | 2 | 0 | 0 |
Nath'l DENTON, Jr. | 0 | 6 | 0 | 0 | 2 |
Sam'l BAYLUYS | 0 | 7 | 7 | 0 | 4 |
Wm. CREED, Jr. | 0 | 9 | 10 | 1 | 1 |
Thos. WHITHEAD | 2 | 15 | 1 | 1 | 3 |
Capt. Geo. WOOLSEY | 0 | 7 | 3 | 1 | 1 |
John SMITH, Jus | 0 | 10 | 11 | 2 | 0 |
Thos. HUMPHRES | 0 | 1 | 4 | 0 | 0 |
Rem DURLAND | 0 | 9 | 11 | 0 | 4 |
Garret DURLAND | 0 | 9 | 9 | 0 | 4 |
Peter GARASON | 0 | 8 | 5 | 2 | 2 |
Jacob RAMSON | 0 | 10 | 7 | 0 | 0 |
Johanas WILLIAMSON | 0 | 8 | 1 | 2 | 0 |
John SNEDICER | 0 | 7 | 1 | 0 | 0 |
John LAMBERSON | 0 | 7 | 102 | 0 |
Theodorus POLEHEMUS | 0 | 19 | 7 | 1 | 3 |
Jacob COLYER | 0 | 1 | 6 | 0 | 0 |
Eldert LUCAS | 0 | 12 | 5 | 2 | 4 |
Jehonas BUKOUT0 | 1 | 4 | 0 | 0 |
Hendrik LOT | 0 | 16 | 5 | 2 | 2 |
Jacob JOHNSON | 0 | 3 | 7 | 1 | 3 |
Dow JOHNSON | 0 | 12 | 2 | 1 | 3 |
John DEANE | 0 | 4 | 1 | 3 | 1 |
Samuel DEANE | 0 | 4 | 7 | 0 | 4 |
Hendrick BRASS | 0 | 4 | 2 | 2 | 2 |
Tunes HUFF | 0 | 2 | 0 | 2 | 0 |
Peter HENDRICKSON | 0 | 0 | 4 | 2 | 0 |
Garitt JOHNSON | 0 | 8 | 11 | 2 | 4 |
Garitt CLASON | 0 | 16 | 10 | 0 | 4 |
John OKEY | 0 | 12 | 4 | 2 | 0 |
John WESON | 0 | 0 | 7 | 1 | 1 |
Samuel DURLING | 0 | 0 | 7 | 2 | 0 |
Stephen STEPHENSON | 0 | 8 | 2 | 2 | 2 |
Benj. THURSTON | 0 | 18 | 6 | 0 | 0 |
Benj. WIGGINS | 0 | 5 | 6 | 0 | 0 |
Wm. CARPENTER | 0 | 4 | 11 | 0 | 0 |
John PROBASCO | 0 | 8 | 4 | 1 | 1 |
Elias BAYLIES | 0 | 5 | 6 | 1 | 1 |
Samuel CARPENTER | 0 | 8 | 1 | 3 | 1 |
Wm. BRINKLEY | 0 | 0 | 5 | 3 | 1 |
Jacob LOWESE | 0 | 1 | 11 | 2 | 0 |
Jos. OLDFIELD | 0 | 7 | 2 | 2 | 2 |
Sam'l THURSTON | 0 | 3 | 11 | 1 | 3 |
Hope MILLS | 0 | 5 | 6 | 2 | 0 |
John MESSENGER | 0 | 2 | 8 | 0 | 0 |
Abm. LOT | 0 | 8 | 1 | 0 | 2 |
David FORMAN | 0 | 1 | 10 | 3 | 1 |
Wait SMITH, Jr. | 0 | 3 | 3 | 0 | 0 |
Nathan SMITH | 0 | 2 | 6 | 2 | 4 |
Nicolas STILLWELL | 0 | 5 | 1 | 0 | 2 |
Peter WHITE | 0 | 5 | 10 | 2 | 2 |
Justice Robt. READE | 0 | 2 | 5 | 2 | 0 |
Josiah WIGGINS | 0 | 9 | 4 | 3 | 3 |
Sam'l SMITH (Cord) | 0 | 6 | 9 | 3 | 3 |
Ebenezer SMITH | 0 | 2 | 1 | 1 | 1 |
Jonas DEAN, Jr. | 0 | 0 | 2 | 0 | 0 |
Nath'l DENTON, Jr. | 0 | 10 | 0 | 3 | 1 |
Daniel DEAN | 0 | 4 | 2 | 1 | 1 |
Samuel CLOWS (Clerk) | 0 | 1 | 6 | 0 | 0 |
Sam'l MILLS, Jr. | 0 | 6 | 0 | 0 | 0 |
Thos. HOWEL | 0 | 2 | 6 | 0 | 0 |
John FOSTER (Comber) | 0 | 1 | 4 | 0 | 0 |
Gavrill LUFF | 0 | 3 | 11 | 0 | 0 |
Jos. SMITH | 0 | 11 | 5 | 2 | 2 |
James DEATON | 0 | 0 | 8 | 8 | 8 |
Widow GOLDIN | 0 | 0 | 1 | 2 | 0 |
Zachariah MILLS | 0 | 5 | 0 | 0 | 0 |
John CARMAN | 0 | 0 | 10 | 0 | 0 |
Sam'l MILLS, Sr. | 0 | 4 | 8 | 1 | 8 |
Jos. LUDLUM | 0 | 3 | 8 | 0 | 0 |
John LUDLUM | 0 | 8 | 8 | 0 | 0 |
Jas. LEWIS | 0 | 0 | 5 | 0 | 0 |
Waite SMITH, Sr. | 0 | 9 | 7 | 0 | 2 |
Neh'h SMITH, Sr. | 0 | 4 | 11 | 2 | 4 |
Neh'h SMITH, Jr. | 0 | 2 | 9 | 1 | 3 |
Capt. John CARPENTER | 0 | 6 | 3 | 2 | 4 |
Daniel BULL | 0 | 1 | 8 | 0 | 0 |
Thomas SMITH, Jr. | 0 | 4 | 10 | 3 | 3 |
Abell GAILE | 0 | 3 | 8 | 1 | 4 |
Thos. GAILE | 0 | 5 | 6 | 0 | 4 |
Neb'h GAILE | 0 | 2 | 3 | 0 | 0 |
Wm. MOSS | 0 | 3 | 0 | 2 | 4 |
Jona's WATERS | 0 | 11 | 0 | 0 | 0 |
Doc. BEEKMAN | 0 | 3 | 4 | 2 | 0 |
John SMITH, Jr. | | 0 | 4 | 2 | 2 | 4 |
Jos. BURTON | 0 | 3 | 5 | 2 | 4 |
Sam'l FISCH | 0 | 4 | 8 | 0 | 0 |
Hope CARPENTER | 0 | 7 | 10 | 8 | 8 |
Jonas WOOD, Jr. | 0 | 10 | 10 | 0 | 0 |
Timothy WOOD | 0 | 1 | 10 | 1 | 1 |
Thos. WIGGINS | 0 | 6 | 4 | 0 | 4 |
Charles WILLIAMS | 0 | 0 | 11 | 0 | 0 |
John WOOLSEY | 0 | 5 | 11 | 1 | 3 |
Hend'k HEGEMAN | 0 | 11 | 5 | 2 | 4 |
Thos.BURUS | 0 | 4 | 11 | 0 | 0 |
John BURUS | 0 | 1 | 4 | 0 | 0 |
Sam'l DENTON | 0 | 1 | 4 | 0 | 0 |
John FOSTER, Jr. | 0 | 6 | 5 | 3 | 1 |
Wm. Jones | 0 | 5 | 3 | 2 | 0 |
Charles SMITH | 0 | 1 | 8 | 0 | 0 |
Thos. WOOLSEY | 0 | 5 | 5 | 1 | 1 |
Jonas WOOD, Jr. | 0 | 0 | 2 | 0 | 0 |
Solomon CARPENTER | 0 | 2 | 5 | 0 | 0 |
Thos. SMITH (Cord) | 0 | 3 | 10 | 0 | 0 |
Richard OLDFIELD | 0 | 13 | 6 | 0 | 2 |
Wm. OLDFIELD | 0 | 8 | 0 | 2 | 4 |
John PEARCE | 0 | 0 | 5 | 0 | 4 |
Frederick VAN LEW | 0 | 17 | 10 | 2 | 2 |
John EVERITT | 0 | 7 | 8 | 0 | 0 |
David WATERS | 0 | 5 | 1 | 3 | 3 |
Sam'l SMITH, Sr. | 0 | 6 | 3 | 3 | 1 |
Mrs. WHITHEAD | 0 | 4 | 9 | 1 | 1 |
Doct. OCQUART | 0 | 2 | 0 | 0 | 0 |
Francis SAWYER | 0 | 0 | 7 | 0 | 0 |
Justice EVERITT | 0 | 9 | 10 | 1 | 3 |
Noah SMITH | 0 | 0 | 2 | 0 | 0 |
Thos. PETIT | 0 | 2 | 6 | 1 | 3 |
George CIMBAL | 0 | 0 | 2 | 0 | 0 |
Justice WHITHEAD | 2 | 11 | 10 | 2 | 4 |
Joseph FANTON | 0 | 0 | 2 | 0 | 0 |
Andrew MARINER | 0 | 1 | 8 | 0 | 4 |
Widow HINKSMAN | 0 | 0 | 3 | 0 | 0 |
Widow HADLOCK | 0 | 3 | 2 | 2 | 0 |
Thos. WATERS | 0 | 6 | 2 | 0 | 4 |
Amos SMITH | 0 | 5 | 4 | 2 | 0 |
Edward HARE | 0 | 0 | 4 | 2 | 0 |
The above rate being £51 16s 9¼d, whereof £50 3s 1d to be paid ot Col. Abm. DEPEYSTER, Treasurer of the Colony, and the remainder £1, 13s 8d to remaine to ye townes use. made by us
Thos WATERS & Amos SMITH, Assessors
Town Records, III, 58 to 60.