Assessment Roll
Extracted From
Chapter XVII
Early history of the town of Hopkinton :
history of East Village (Nicholville) and vicinity,
diaries of Elisha Risdon and Artemas Kent,
soldiers of the Civil War,
genealogical record of sixty of the pioneer families
Carlton E. Sanford
Boston: Bartlett Press, 1903
[Transcribed by Dave Swerdfeger]
The following assessment roll of the real and personal property of the town of Hopkinton for the year 1850 was made by Nelson Crouch, Isaac R. Hopkins and James Parker, assessors:
Names of Residents. | No. of Acres | Value. |
---|
Abbott, Samuel B. | 160 | 750 |
Adams, Milo | 85 | 170 |
Ainsworth, Riley | 55 | 55 |
Ames, Peter | 50 | 25 |
Andrews, Orin | 70 | 250 |
Andrews, Roswell | 54 | 75 |
Atwood, L. D. | 46 | 150 |
Austin, Charles | 120 | 300 |
Austin, Isaac | 225 | 700 |
Belden, D.K. | 25 | 30 |
Benam, Peleg | 58 | 60 |
Bickford, Henry N. | 36 | 36 |
Blair, Alanson | 76 | 76 |
Blair, Charles | 65 | 65 |
Blair, Martin | 20 | 20 |
Blake, Henry | 21 | 25 |
Blake, L. and Austin C. | 25 | 25 |
Blake, Lewis | 50 | 75 |
Blanchard, Isaac | 90 | 200 |
Blanchard, Warren | 145 | 300 |
Brown, Harvey | 190 | 500 |
Brown, Philander | 47 | 360 |
Brown, Reuben | 50 | 125 |
Brown, Silas | 100 | 350 |
Brown, Stoughton | 50 | 20 |
Brownell, Alvah | 17 | 20 |
Brownell, Jasper | 89 | 220 |
Brownell, R. | 13 | 15 |
Brush, Eliphalet | 150 | 900 |
Brush, Jason | 35 | 280 |
Brush, Joseph | 189 | 975 |
Brush, Joseph A. | 287 | 1100 |
Bryant, Benjamin | 36 | 36 |
Cady, I. S. | l62 | 300 |
Call, Nat | 1 | 50 |
Campfield, Joseph | 275 | 900 |
Capel, Henry C. | 50 | 150 |
Carpenter, Delany | 37 | 275 |
Castle, Merriam | 39 | 40 |
Chandler, William | 10 | 20 |
Chase, John | 100 | 75 |
Cheney, Paul I. | 67 | 67 |
Chittenden, Chauncy | 25 | 75 |
Chittenden, Clark S. | 660 | 4200 |
Chittenden, Solomon | 10 | 225 |
Claflin, Sylvanus | 50 | 25 |
Clark, Emeline | 50 | 50 |
Clough | 70 | 70 |
Clough, Hiram & Edward | 50 | 50 |
Conlin, John. | 36 | 40 |
Conner, John . | 66 | 66 |
Conyers, Parker | 150 | 350 |
Cotton, John | 40 | 40 |
Covey, Thankful | 11 | 140 |
Crocket, George | 3 | 50 |
Crook, Samuel | 1 | 75 |
Crouch; Nelson C. | 265 | 730 |
Cudworth, Ebenezer | 50 | 25 |
Culver, Zoraster | 1.5 | 600 |
Culver, Zoraster | 246 | 866 |
Cutler, Calvin | 54 | 50 |
Cutler, Darius | 30 | 30 |
Cutler, Gilbert | 50 | 30 |
Cutler, John | 90 | 125 |
Daggett, David | 1/2 | 100 |
Daniels, Malvan | 75 | 75 |
Dewey, Hubbell | 88 | 200 |
Dewey, Jared | 70 | 125 |
Dewey, Jared L. | 25 | 25 |
Dewey, Roswell | 50 | 50 |
Dewey, William | 188 | 250 |
Durfey, Joseph B. | 220 | 750 |
Eastman, Lee | 225 | 1225 |
Eastman, Samuel | | |
Eastman, Samuel, Jr. | 98 | 300 |
Eastman, William | 258 | 1300 |
Eggleston, Ambrose | 10 | 100 |
Eggleston, Benjamin C. | 86 | 250 |
Eggleston, George | 66 | 600 |
Eggleston, George W. | 63 | 250 |
Eggleston, Harmon | 22 | 150 |
Eggleston, Sanford | 34 | 250 |
Faulkner, Charles | 115 | 175 |
Finuff, Paul I. | 50 | 175 |
Fisher, Alanson | 100 | 500 |
Fisk, Charles A. | 50 | 100 |
Fletcher, Dan S. | 150 | 300 |
Fling Alfred | 110 | 300 |
Foster, John R. | 1 | 125 |
Fox, Thomas | 20 | 20 |
Freeman, Clark H. | 3 | 200 |
Garland, Thomas | 50 | 25 |
Gibson, Charles | 10 | 10 |
Gilbert, Proctor | 20 | 20 |
Gilbert, Wilder | 40 | 50 |
Gillen, Michael | 36 | 36 |
Goodell, Joel | 218 | 1550 |
Goodell, Joel, Jr | 1/2 | 100 |
Goodnow, Emerson | 50 | 50 |
Goodnow, Hiram | 52 | 52 |
Goodnow, Horace | 50 | 50 |
Goodnow, Nathaniel | 4 | 200 |
Gould, Jacob T. | 100 | 500 |
Grandy, Albert | 40 | 40 |
Gray, Hardy | 50 | 50 |
Griffin | 55 | 80 |
Griggs, Guy | 33 | 100 |
Hamilton, Darwin F | 37 | 100 |
Hamilton, William H. | 52 | 100 |
Hancock, Jeremiah | 70 | 70 |
Harran, Alfred, Sr. | 78 | 234 |
Hayden, Horace | 36 | 70 |
Henderson, David | 150 | 900 |
Herriman, Adna | 12 | 12 |
Herriman, Thomas | 20 | 20 |
Herriman, Walter | 50 | 50 |
Hill, Reuben | 50 | 40 |
Hodgkins, George R. | 41/2 | 100 |
Hopkins, Fred L. | 17 | 350 |
Hopkins, Isaac R. | 118 | 950 |
Hopkins, Mary | 22 | 250 |
Howe, Seymour | 48 | 100 |
Howe, T. L. | 52.5 | 375 |
Hoyt, Chandler | 87 | 175 |
Hoyt, Daniel | 20 | 20 |
Hubbard, Harvey | 3 | 50 |
Hyde, Ezra | 121/2 | 300 |
Jennie, Asahel | 59 | 75 |
Jennie, Ezekiel | 63 | 200 |
Johnson, Betsey | 1/2 | 50 |
Kellogg & Wright | 3 | 200 |
Kellogg, Franklin | 9 | 200 |
Kendrick, David | 35 | 35 |
Kennedy, Hugh | 50 | 125 |
Kennedy, Jacob | 2 | 100 |
Kent, Artemas | 228 | 1300 |
Kent, Asahel | 104 | 900 |
Kent, Darius E. | 162 | 615 |
Kent, Lucian | 1000 | 500 |
Kimball, George | 77 | 100 |
Knap, George | 60 | 60 |
Landon, Edward | 1 | 50 |
Laughlin, T. H | 4 | 200 |
Laughlin, T. H | 263 | 1250 |
Lawrence, Lorenzo | 1 | 50 |
Lawrence, Ruel | 26 | 300 |
Leach, David | 85 | 175 |
Lindsay, Henry | 51 | 100 |
Lindsay, Hiram | 50 | 125 |
Linindoll, Iona | 15 | 30 |
Linindoll, Jacob | 75 | 175 |
Lovell, I. P. | 60 | 100 |
Lyman, L | 4 | 150 |
Mains, Thomas | 22 | 22 |
Mason, Hiram | 66 | 66 |
McArthur, Noble | 52 | 50 |
Meacham, Thomas | 1 | 50 |
Merrill, Dyer L. | 343 | 1250 |
Merrill, S.B. | 120 | 145 |
Moon, Hannah | 50 | 150 |
Moon, Jesse | | |
Morgan, S.T. | 12 | 15 |
Moses, William | 70 | 280 |
Mosher, Alvan | 50 | 250 |
Mosher, Philip | 188 | 670 |
Names of Residents. | No. of Acres. | Value. |
Nay, William A. | 87 | 300 |
Neal, John | 50 | 50 |
Newman, John | 78 | 200 |
Newton, Hiram | 60 | 175 |
Newton, Hubbard | 54 | 50 |
Newton, William | 141 | 300 |
Niles, Charles | 1 | 100 |
Ober, Elijah | 51 | 100 |
Oliver, Lyman | 95 | 175 |
Oliver, William | 27 | 75 |
Packard, Fayette | 1 | 100 |
Parker, Francis | 174 | 330 |
Parker, Patrick | 159 | 200 |
Parker, Solon C. | 70 | 125 |
Peck, Julius | 179 | 500 |
Peck, Orlin A. | 130 | 250 |
Phelps, Jesse | 77 | 77 |
Phelps, William S. | 357 | 1200 |
Phillips, Israel | | |
Post, Elias | 88 | 400 |
Post, Noah | 2 | 50 |
Potter, Anson | 42 | 50 |
Priest, Francis | 57 | 100 |
Pulsifer, Ansel | 22 | 22 |
Putnam, Seth | 125 | 500 |
Ransom, Stephen | 2 | 100 |
Remington, Aurelius | 75 | 125 |
Remington, S.C. | 203 | 650 |
Richardson, Lewis | 89 | 90 |
Richardson, William M. | 82 | 140 |
Ring, William S. | 27 | 150 |
Risdon, E. Harmon | 251 | 950 |
Risdon, Elisha | 78 | 78 |
Roberts, Eli | 49 | 90 |
Roberts, Ephraim | 67 | 525 |
Roberts, John S. | 208 | 600 |
Robson, William | 100 | 100 |
Sanborn, Edmond | 100 | 100 |
Sanford, Jonah | 124 | 1100 |
Sanford, Jonah, Jr | 450 | 800 |
Sanford, Jonah, nine parcels of 544 | | 1493 |
Sanford, S.S. | 32 | 32 |
Shaw, I.F. | 25 | 25 |
Sheldon, A.C. | 2 | 125 |
Sheldon, Albert | 87 | 450 |
Sheldon, Asa | 68 | 350 |
Sheldon, Esther | 50 | 225 |
Sheldon, Ezra R. | 188 | 625 |
Sheldon, Gaius | 140 | 500 |
Sheldon, Hiram B. | 15 | 225 |
Sheldon, John | 80 | 400 |
Sherman, Elkanah | 29 | 29 |
Sherman, Joseph | 80 | 80 |
Sherman, William | 20 | 20 |
Shonyo, Antoine | 52 | 52 |
Simpson, George W. | 57 | 57 |
Simpson, Maywell | 144 | 144 |
Smith, A.T. | 72 | 72 |
Smith, Elisaph | 48 | 48 |
Smith, James | 80 | 150 |
Smith, Joseph | 118 | 550 |
Smith, Josiah | 264 | 850 |
Snell, Isaac | 100 | 300 |
Sprague, Dr. Gideon | 13 | 460 |
Squire, Abner | 200 | 225 |
Squire, Asa | 50 | 150 |
Squire, Eben | 80 | 300 |
Squire, Ira | 160 | 650 |
Squire, Levi | 1 | 25 |
Squire, Russell | 60 | 300 |
Stevens, David | 45 | 50 |
Stevens, Elander | 1/4 | 100 |
Stevens, L.L. | 51 | 51 |
Stoddard, A. | 25 | 75 |
Stone, Thomas | 85 | 85 |
Swett, Thomas | 129 | 400 |
Tucker, Zebra | 52 | 52 |
Tupper, Ezra | 33 | 33 |
Turner, Leander | | |
Turner, Stephen | 1 1/2 | 150 |
Wadsworth, Henry | 60 | 60 |
Waller, Lyman | 52 | 50 |
Ward, George R. | 60 | 90 |
Ward, Henry | 7 | 20 |
Warner, Aaron | 135 | 750 |
Warner, Aaron L. | 70 | 250 |
Warner, W. F. | 88 | 450 |
Wart, Frederick | 60 | 60 |
Weeks, Lyman, Jr. | 100 | 75 |
Welch, Johnson | 35 | 35 |
Weller, Charles B. | 90 | 125 |
Weller, Philander | 223 | 225 |
Wells, Reuben | 129 | 560 |
White, George | 75 | 75 |
White, Lewis | 47 | 50 |
White, Nelson | 1/2 | 50 |
Wilcox, Joseph L. | 40 | 40 |
Wilkinson, widow | 18 | 36 |
Wilson, Hezekiah | 100 | 250 |
Wilson, Samuel | 1 | 100 |
Wilson, T.N. | 2 | 30 |
Winnie, Cornelius | 1/2 | 25 |
Witherell, Joel | 140 | 600 |
Witherell, Nelson | 200 | 200 |
Witherell, S. R. | 68 | 300 |
Wood, Josephus | 75 | 125 |
Woodruff, William | 60 | 75 |
Wright, Caleb | 12 | 80 |
Wright, Rosalinda | 470 | 1600 |
Only the following persons were assessed personal: viz., Eliphalet Brush, 100; George Brush, 50; Samuel Eastman, 300; Lee Eastman, 600; Darius E. Kent, 500; and Aaron Warner, 200. Evidently there were some who escaped as there are now. Judging by this assessment the people were still struggling, though nothing like as poor as thirty to forty years previous. The low assessment of the farms is also a little surprising.
|
---|