Simsbury, Hartford Co., CT, Tax Rates 1694-1701
Extracted from
History of Simsbury, Granby and Canton
From 1642 to 1845
By Noah A. Phelps
Hartford, 1845
TOWN RATES - 1694
List of persons against whom taxes were laid.
John CASE, Sen. | Widow DRAKE's Estate | John PETTIBONE, Jun. |
Ens. BARBER | Joseph STRICKLAND | John MILLS |
John PETIBONE, Sen. | John SLATER, Sen. | John CLARK |
John MOSES | John ROBERTS | John TULLER |
Daniel ADAMS | Samuel CASE | Sergt. John HUMPHREY |
Samuel HUMPHREY | Richard CASE | Elias GILLETT |
John CASE, Jun. | Ephrain GRIFFIN | James MILLS |
Josiah OWEN | J. GILLETT | Joseph KELSEY |
Sergt. WILCOXSON | Samuel WILCOXSON, Jun. | Joseph PHELPS |
Thomas GRIFFIN | Joseph SKINNER | Eleazer HILL |
Luke HILL, Jun. | Lt. HIGLEY | Stephen PETTIBONE |
Richard SEGER | Ebenezer PARSONS | John ADAMS |
John SAXTON | Thomas BACON | Samuel ADAMS |
Jonas WESTOVER | Robert WESTON | Sergt. BILLYER |
Jacob BISSELL | Wm. CASE | Mr. John MOORE |
Samuel BISSELL, Sen. | John WILLIAMS | Thomas GRISWOLD |
Robert HOSKINS | Widow HOLCOMB | Nathaniel GILLETT |
Luke HILL, Sen. | John GRIFFIN | John HAYDEN |
Nathaniel HOLCOMB | Stephen TERRY | John MATSON |
Humphrey PRIOR | Thomas HOLCOMB | Samuel BARBER |
Peter BUELL | Andrew HILLYER | John SLATER, Jun. |
The largest taxes were against John HIGLEY, and Ens. BARBER. A few persons on the list were non-residents.
MINISTER'S RATES - 1696
List of persons against whom taxes were laid.
Daniel ADAMS | Thomas GRISWOLD | John PETTIBONE, Jun. |
Samuel ADAMS | Lt. John HIGLEY | Steven PETTIBONE |
Matthew ALLEN | Sergt. John HUMPHRY | Samuel PETTIBONE |
Samuel ALLEN | Sergt. Sam'l HUMPHRY | Ebenezer PARSONS |
Ens. BARBER | John HUMPHRY, Jun. | Samuel PARSONS |
Sergt. BUELL | Robert HOSKINS | William PARSONS |
Samuel BISSELL | Sergt. Nathan'l HOLCOMB | John PRIOR |
Widow BISSELL | Nathaniel HOLCOMB, Jun | Joseph PHELPS |
Samuel BARBER | Thomas HOLCOMB | John ROBERTS |
Thomas BACON | Joshua HOLCOMB | Christopher ROBERTS |
John CASE, Sen. | Eleazer HILL | Jos. STRICKLAND |
John CASE, Jun. | Luke HILL | John SLATER, Sen. |
William CASE | John HILL | John SLATER, Jun. |
Samuel CASE | Andrew HILLIARD | Richard SEGER |
Richard CASE | Sergt. James HILLIARD | John SAXTON |
Barth'w CASE | Widow HOLCOMB | Stephen TERRY |
Joseph CASE | John HAILE | John TULLER |
John CLARK | Thomas KELSEY | Sergt. WILCOXSON |
John GRIFFIN | Mr. MOORE | Samuel WILCOXSON |
Thomas GRIFFIN | John MOSES | William WILCOXSON |
Ephraim GRIFFIN | John MILLS | Jonas WESTOVER |
Widow GOZARD | John MATSON | John WILLIAMS |
William GILLETT | John PETTIBONE, Sen | |
The largest tax is against J. HIGLEY, next highest: Ens. BARBER, Stephen TERRY, & Jonas WESTOVER.
MINISTER'S RATES - 1701
List of persons against whom taxes were laid.
Daniel ADAMS | Ephraim GRIFFIN | Simon MILLS |
Joseph ALFORD | Nathaniel GRIFFIN | J. PETTIBONE, Sen. |
Samuel ADAMS | Nathaniel GOZARD | J. PETTIBONE, Jun. |
Lieut BARBER | William GILLETT | Joseph PHELPS |
Peter BUELL | Thomas GRISWOLD | Stephen PETTIBONE |
S. BARBER | Capt. HIGLEY | S. PETTIBONE |
Thomas BARBER | Sergt. HILLIARD | Wm. PARSONS |
John BARBER | Jonathan HIGLEY | Andrew ROBE |
David BUTTOLPH | Ens. HUMPHRY | Jacob REED |
Thomas BACON | John HUMPHRY | John ROBERTS |
BISSELL's land | Thomas HUMPHRY | Peter RICE |
J. CASE, Sen | Thomas HOLCOMB | Jos. STRICKLAND |
J. CASE, Jun | Nathaniel HOLCOMB | J. SAXTON |
S. CASE | Jonathan HOLCOMB | John SLATER, Sen |
R. CASE | R. HOSKINS | J. SLATER, Jun. |
Barth'w CASE | Jona. HOLCOMB | S. SLATER |
Widow CASE | Luke HILL | Stephen TERRY |
J. CORNISH | John HILL | John TULLER |
J. COOK | George HAYES | S. TERRY |
Ben. DIBBLE | Andrew HILLIARD | Sergt. WILLCOCKS |
J. ENO | Ed. MOORE | S. WILLCOCKS, Jun |
S. EVANS | J. MOSES | Wm. WILLCOCKS |
J. GRIFFIN | J. MATSON | Jona. WESTOVER |
Thomas GRIFFIN | |
|