1790 Census, Middletown, Middlesex Co., CT


Free White
Head of Household Over 16 Under 16 Female Other Slave
HAMLIN, Hon. Jabez, Esq. 2 0 4 0 5
MILLER, Asher, Esq. 2 1 3 0 1
HUBBARD, Elijah, Esq. 3 1 4 0 1
PHILLIPS, George, Esq. 1 1 3 0 1
STARR, Elihu, Esq. 1 2 6 0 1
OTIS, Jonathan 1 0 1 0 1
WETMORE, Ichabod 1 2 9 0 0
BULL, Samuel 1 2 7 0 2
FISK, Boz 3 2 2 0 1
WHITTLESEY, Chauncey, Esq. 2 1 5 1 0
STARR, George 2 3 3 0 2
WOODRUFF, Ezekiel, Esq. 1 2 4 0 0
STORRS, Lemuel 4 2 3 1 0
COOPER, Lamberton 1 2 5 0 0
HOBBY, Winsley 2 0 2 0 2
Head of Household Over 16 Under 16 Female Other Slave
MIEGS, Giles 3 3 9 0 0
WARNER, Robert 4 0 3 0 1
CANFIELD, Samuel 4 1 5 0 0
SAGE, Ebenezer 2 1 5 0 1
HARRINGTON, Abijah 1 1 2 0 0
SEBOR, Jacob 1 2 4 0 1
RICHARDS, William 1 1 4 0 1
CORNWELL, James 2 1 2 0 0
ALSOP, Richard 2 1 4 0 0
HALL, Anna 1 0 2 0 2
PARSONS, William W., Esq. 1 0 3 0 0
BROWN, Nathaniel, Jr 1 2 2 0 0
BREWSTER, Jane 1 1 3 0 0
GOODRICH, Samuel 1 3 3 0 0
RAWSON, Elizabeth 0 0 3 0 0
HALL, John E. 1 0 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
TALCOTT, Mathew, Esq. 3 0 2 0 1
STARR, Timothy 2 0 3 0 0
CLEAVER, William 1 0 0 0 0
BIGELOW, Elizabeth 2 1 3 0 3
BIGELOW, Timothy II 1 0 2 0 0
EGLESTOM, Bennet 1 0 3 0 0
SAGE, Joseph 1 0 2 0 0
SOUTHMAYD, William 2 1 1 0 0
HUBBARD, Nehemiah, Jr. 4 1 3 0 0
TUCH, Samuel 1 2 4 0 0
KING, Joseph 1 0 1 0 0
PIERCE, Samuel 1 0 1 0 0
CLEAVER, William, Jr. 1 0 2 0 0
CAMPBELL, Andrew 2 3 6 0 0
NOTT, William 1 2 1 0 0
DICKINSON, John 1 0 4 0 1
Head of Household Over 16 Under 16 Female Other Slave
ALSOP, Mary 0 1 8 0 5
WILLIAMS, Isaac 1 1 2 0 0
NOTT, John 1 3 1 0 0
BANKS, Hannah 0 0 3 0 0
BAILEY, Hez 1 2 4 0 0
COTTON, Samuel 1 2 3 0 0
BRIGDEN, Thomas 3 1 1 0 0
WHITMORE, Jacob, Jr. 1 0 1 0 0
BANKS, John 1 1 4 0 0
HALL, Samuel 1 1 3 0 0
REDDING, Edward 1 0 1 0 0
WILLIS, Jamima 0 0 2 0 0
BABB, Sarah 0 0 2 0 0
TREADWAY, Amos, Jr. 1 1 3 0 0
BANKS, William 1 0 3 0 0
SAXTON, Knight 1 0 2 0 0
HALL, Thomas 3 2 4 0 0
PIERCE, Stephen 1 2 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
STARR, William 2 1 4 0 0
RAND, Robert 2 4 2 0 0
RANNEY, Jonathan 1 3 2 0 0
GOODWIN, Sukey 0 1 3 0 0
BEAMONT Mary 0 3 1 0 0
INGRAHAM, Nathaniel G. 4 3 3 1 2
HALL, Jonathan A. 1 0 1 0 0
HINSHAW, Joshua, Esq 1 2 4 0 1
TRACEY, Ebenezer 1 0 2 1 0
WASHBOURN, Ebenezer 1 2 2 0 0
CLARK, Seth 1 0 1 0 0
POMEROY, Adino 2 2 5 0 0
POWERS, Timothy 1 3 3 0 0
WHITMORE, Jacob 2 2 1 0 0
PICKETT, Thankfull 1 0 1 0 0
HULBERT, Hezekiah 4 3 8 2 0
WALLWORTH, Daniel 1 4 2 0 0
DOUGLASS, William 1 0 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
STARR, Thomas 1 0 0 0 0
REDFIELD, Frederick 3 5 2 0 2
GOODWIN, Thomas 1 0 2 0 3
GINNASON, Lucy 0 0 1 0 0
SOUTHMAYD, William, Jr. 1 1 1 0 0
FENNO, Ephraim 2 2 1 0 1
BOARDMAN, Timothy 3 0 3 0 0
PADDOCK, Zackeriah 1 0 1 0 0
WINSHIP, Samuel 1 1 1 0 0
LEVERETT, Mary 2 0 3 0 0
TREAT, Joseph 1 1 2 0 0
MEIGS, John 4 3 5 0 0
PADDOCK, Seth 2 2 3 0 0
WHITEBREAD, Elizabeth 0 0 2 0 0
TREADWAY, Elijah, Esqr. 1 0 1 0 0
KNAP, Isaac 1 0 1 0 0
KNAP, Greenfield H. 2 0 3 0 0
CUNNINGHAM, Samuel 1 2 6 0 0
Head of Household Over 16 Under 16 Female Other Slave
PADDACK, George 2 1 2 0 0
STARR, James 2 0 3 0 0
TREADWAY, Amos, Jr. 2 1 2 0 0
TREADWAY, Josiah 1 1 3 0 0
SUMNER, Susannah 0 0 2 0 1
MAGILL, Charles 1 2 6 0 0
WARNER, William 1 2 3 0 0
RUSSELL, John 1 1 2 0 0
FAIRCHILD, Samuel 1 1 3 0 0
CLAY, Stephen 2 1 3 1 1
DANEY, Jonathan 3 0 2 1 0
GLEASON, Margarett 0 0 2 0 0
SUMNER, William 1 2 4 0 0
COY, Mary 0 0 2 0 0
GOODWIN, Thomas, Jr. 1 1 4 0 0
HENSHAW, Mary 0 0 1 0 0
WILLIS, Joseph 1 1 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
STARR, Samuel, Jr 1 0 2 0 0
STRONG, Nathan 2 3 5 0 0
WILBORNE, Prince 1 0 3 0 0
PHILLIPS, Thompson 3 0 3 0 0
SAGE, Comfort, Esq. 4 0 2 0 4
DAVIS, John, Jr. 1 1 3 0 0
SPOONER, George 1 0 1 0 0
FOSTER, John 1 1 1 0 0
BANKS, Mary 0 0 2 0 0
JARVIS, Rev. Abraham 1 1 1 0 2
WHITMORE, Ebenezer 1 3 5 0 0
STARR, Timothy, Jr. 1 5 3 0 0
STRONG, Elizabeth 1 0 1 0 0
CORNWELL, Elijah 2 2 2 0 0
ROCKWELL, Grove 1 0 1 0 0
CADWELL, John 1 2 3 0 0
REARDON, Simon 1 1 0 0 0
Head of Household Over 16 Under 16 Female Other Slave
JOHNSON, Oliver 1 1 2 0 0
TARBOX, Benjamin 1 0 3 0 0
HARRIS, John 1 1 2 0 0
PADDACK, John 1 3 6 0 0
FROTHINGHAM, Samuel 1 2 9 0 0
FLETCHER, Mary 0 0 1 0 0
FROTHINGHAM, Ebenezer 1 0 3 0 0
ROBBERT, Elizabeth 0 0 1 0 0
JOYCE, William 1 0 2 0 0
PADDACK, Samuel 1 1 2 0 0
SHALER, Nathaniel 3 2 5 0 1
JOHNSON, Ashel 2 2 3 0 0
STARR, Josiah 1 2 3 0 0
PADDACK, Robert 1 0 3 0 0
LOVELAND, Darcus 0 0 2 1 0
REDFIELD, Peleg 1 1 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
PARSONS, Stephen 2 5 5 0 0
SIZER, Anthony 1 1 2 0 0
WILCOX, Abel 2 5 2 0 0
STOW, John 1 2 2 0 0
ROBERT, Aaron 1 0 2 0 0
JOHNSON, Jonathan 2 0 8 0 0
POWERS, Edward 2 3 3 0 0
SIZER, Daniel 1 3 3 0 0
HULL, Trustum 1 1 2 0 0
BUFFHAM, Joshua, Esq 1 1 1 0 0
BILL, Martha 0 0 1 0 0
NOTT, Mary 0 0 5 0 0
BILL, Solomon 2 0 2 0 0
FULLER, Asa 2 1 3 0 0
PADDACK, William 1 2 6 0 0
GILBERT, Joseph 1 2 3 0 0
BILL, Samuel 1 0 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
CHAMBERLAIN, Samuel 2 6 6 0 0
HENRY, James 1 2 3 0 0
CLARK, Phebe 0 0 1 0 0
GOODWIN, Samuel 1 0 2 0 0
STARR, Thomas, Jr. 1 0 1 0 0
WARD, William 1 3 2 0 0
DARBY, Patrick 1 3 1 0 0
STARR, Joseph 1 0 0 0 0
KELLY, Hannah 1 0 4 0 0
GAYLORD, Samuel 1 3 3 0 0
SHEERS, Rebecca 0 0 3 0 0
STARR, Samuel 1 3 3 0 0
STARR, Cloe 0 0 1 0 0
STARR, William, Jr. 1 3 2 0 0
REDFIELD, William 3 0 3 0 0
STONE, Ephraim 2 0 1 0 0
DICKERSON, Jacob 1 2 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
HUNTINGTON Rev. Enoch 3 1 7 0 0
HALL, Joseph 1 1 1 0 0
MEIGS, Return, Jr. 1 1 2 0 0
HUBBARD, Jacob 1 2 2 0 0
INGHAM, Joseph 1 0 1 0 0
VANDCUERSON, William 1 2 3 0 0
STARR, Anna 0 0 3 0 0
NICHOLS, Lois 2 2 5 0 0
RUSSELL, Samuel 2 6 2 0 0
PLUM, Charles 1 2 4 0 0
STARR, Nathan 5 2 6 0 0
CONE, Joseph 2 1 6 0 0
WHITTLESEY, Bula 0 0 3 0 0
NICHOLS, Thadeus 1 3 2 0 1
SAGE, Esther 0 1 3 0 0
STARR, Vim 1 0 1 0 0
TUCH, Comfort 2 0 2 0 0
DOW, Isaac 1 4 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
TUCH, Micajah 1 0 2 0 0
GRACE, John 1 2 2 0 0
POUSLEY, Samuel 1 0 1 0 0
STOW, Solomon, Jr. 2 0 2 0 0
TUCH, Benjamin 1 2 2 0 0
ALLEN, Peter 1 1 5 0 0
WILLIAMS, Benjamin 1 3 3 0 2
MAGILL, Arther 3 2 6 0 1
RANNEY, Stephen 2 0 2 0 3
COTTON, Elihu 1 2 2 0 0
COTTON, Elihu, Jr. 1 1 2 0 0
TAYLOR, Jonathan 1 2 1 0 0
CORNWELL, Timothy 1 2 2 0 0
JEPSON, William 1 1 2 0 0
GILES, William 1 0 2 0 0
BRIDGHAM, George 1 2 2 0 0
WARNER, Hope 0 0 2 1 1
TUCH, Enoch 1 1 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
AIRD, David 1 2 1 0 0
COTTON, John 1 0 2 0 2
COTTON, Timothy 1 1 2 0 0
GILL, Abigail 0 1 3 0 0
JOHNSON, Samuel 1 1 5 0 0
HOSMER, Stephen T. 2 1 3 0 1
HOSMER, Lydia 1 0 5 0 1
FOSTER, Edward 1 0 3 0 0
PLUM, Jacob 1 2 3 0 0
DOOLITTLE, Abraham 1 1 1 0 0
DOOLITTLE, Joshua, Esq 1 0 2 0 0
HAMLIN, Peter 0 0 0 2 0
HOLLETT, John 1 0 1 0 0
BURNHAM, Ashbell 2 2 8 0 0
SMITH, Joseph 1 1 3 0 2
LEE, Josiah 1 0 1 0 0
KEITH, William 1 5 4 0 0
SCOTT, Lucreatia 0 0 5 0 2
Head of Household Over 16 Under 16 Female Other Slave
POWERS, Gregory 1 2 3 0 1
OSBORN, Daniel 1 1 3 0 0
MORTIMER, Phillip, Esq. 1 0 0 0 11
MUNN, Olvir 3 0 3 0 0
FISHER, Lydia 0 2 1 0 0
JOHONNOT, Daniel 1 3 1 0 0
STARR, Jehosaphat, Jr 2 4 2 0 0
WETMORE, Hannah 2 1 4 0 0
PLUM, Reuben 3 3 5 0 0
ROCKWELL, Edward, Jr. 1 4 3 0 0
WETMORE, Jno., Jr. 1 2 2 0 0
SAGE, Francis 2 4 3 0 0
RANNEY, Stephen, Jr. 1 3 2 0 3
WOODWARD, Moses H. 1 2 4 0 0
ALLEN, Joel 1 2 2 0 0
COTTON, George 1 1 3 0 0
OSBORN, John 2 3 6 0 0
Head of Household Over 16 Under 16 Female Other Slave
HAWKINS, Sarah 0 0 2 0 0
SANFORD, Peleg 2 0 4 0 0
JOHNSON, Samuel 1 0 1 0 0
JOHNSON, Samuel, Jr 1 1 2 0 0
RANNEY, Samuel W. 1 2 3 0 0
PLUM, Wait 2 0 4 0 0
BACON, Joseph 1 1 3 0 0
HULBERT, Thomas 2 2 8 0 0
PECK, Timothy 1 1 3 0 0
ARNOLD, Asa Amasa 1 1 4 0 0
RICHARDSON, Rowland 1 3 4 0 0
SPENCER, Elizabeth 0 1 4 0 0
ROCKWELL, Desiah 0 2 1 0 0
SOUTHERN, Thomas 1 0 3 0 0
HIGBE, Noah 1 2 4 0 0
MITCHELL, Mary 0 0 3 0 0
RAND, Thomas 2 1 2 0 0
CUFF (Negro) 0 0 0 4 0
Head of Household Over 16 Under 16 Female Other Slave
FLORAH (Negro) 0 0 0 2 0
O'DANIEL, Patrick 2 3 3 0 0
GRIFFIN, Mary 2 1 2 0 0
MASTERNS, James 1 1 1 0 0
THAINER (Negro) 0 0 0 3 0
SAGE, William, Jr. 2 1 4 0 0
CANFIELD, Seba 1 2 3 0 0
MACKINTIRE, Duncan 3 1 3 0 0
BACON, William 1 1 3 0 0
BACON, Rhoda (alias HALL) 0 0 2 0 0
MAHANNA, John 1 0 2 0 0
WETMORE, Esther 1 0 1 0 0
WETMORE, John 3 0 2 1 0
STOW, David 2 1 5 0 0
STOW, Peter 1 1 5 0 0
GRIFFIN, Ebenezer 1 4 4 0 0
FRASIER, Mary 0 0 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
WINTHROP, Mark 0 0 0 4 0
STARR, Joseph, 3rd 1 0 2 0 0
DANFORTH, Martha 2 1 2 0 0
PLUM, William, Esq. 1 0 2 0 0
RUSSELL, Daniel 2 3 2 0 0
CALE, William 1 1 1 0 0
DOANE, Nehemiah 1 0 2 0 0
WILLIAMS, Peter 0 0 0 2 0
ACKRAW (Negro) 0 0 0 2 0
GREENFIELD, Thomas 1 1 3 0 0
REDFIELD, Susannah 0 1 2 0 0
CORNWELL, William 1 1 1 0 0
BROWN, Nathaniel 1 0 4 0 0
LUCAS, Pricilla 0 0 2 0 0
GILBERT, Asa 1 1 1 0 0
GOODWIN, Jacob 2 3 5 0 0
WRIGHT, Hannah 0 0 1 0 0
CREAMORE, George 1 0 0 0 0
HENSHAW, Sarah 0 0 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
HILL, Gershom 0 0 0 1 0
HENSHAW, Daniel 1 0 3 0 0
BACON, Isaac 1 1 3 0 0
SOUTHMAYD, Jonathan 2 1 3 0 0
ADKINS, George 3 0 5 0 0
SAXTON, Jonathan 1 0 3 0 0
TREADWAY, Phebe 0 1 3 0 0
DRIGGS, Israel 2 0 5 0 0
BARNS, John 2 1 1 0 0
HUBBARD, Iley 2 3 2 0 0
PECK, Jessy S 1 0 1 0 0
ROGERS, John 2 1 5 0 0
DOYLE, John 1 0 6 0 0
WHITMORE, Francis 1 0 2 0 0
MILLER, Caleb 1 2 1 0 0
AMES, Anthony 1 1 2 0 0
ARNOLD, Ebenezer 3 1 5 0 0
TRYON, Elee 1 6 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
TREVANA, Richard 1 0 2 0 0
MARKLAND, Jeremiah 2 2 5 0 0
DRIGGS, John 1 0 2 0 0
BROWN, William 1 0 4 0 0
FROTHINGHAM, John 1 2 2 0 0
ROBBARD, Edward 1 3 5 0 0
WARD, Samuel 1 2 5 0 0
BUTLER. John 1 0 3 0 0
BUTLER. Hannah 0 0 2 0 0
MILLER, Jonathan 1 3 4 0 0
MILLER, Edward 1 2 2 0 0
MARKHAM, Samuel 2 4 6 0 0
WARD, John, 4th 2 1 3 0 0
BOW, Samuel 1 1 3 0 0
SEARS, Nathan 1 2 3 0 0
COTTON, John, 2nd 1 1 2 0 0
MILLER, Jared 1 0 1 0 0
DANIELS, John 1 0 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
HUBBARD, Joseph 1 0 1 0 0
HUBBARD, Manoah 2 2 5 0 0
SUMNER, Elizabeth 2 1 5 0 0
HUBBARD, Eliphalet 3 0 2 0 0
HUBBARD, Manoah, Jr 1 1 3 0 0
WESTON, Darius 1 0 5 0 0
BOW, Peleg 1 1 1 0 0
PRIOR, Josiah 1 2 5 0 0
TRYON, David 1 1 2 0 0
TRYON, David, Jr. 1 0 2 0 0
TRYON, Elisha 1 1 3 0 0
TRYON, Stephen 1 2 3 0 0
NANCAROW, Edward 1 1 2 0 0
BOW, Amos 2 3 4 0 0
DANIELS, William 3 0 4 0 0
GRISWOLD, Josiah 1 1 3 0 0
ROBBARD, Timothy 1 3 5 0 0
JOHNSON, Elijah, Jr. 1 1 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
JOHNSON, Mary 0 0 1 0 0
BROOKS, David 1 0 3 0 0
HUBBARD, Abner 1 0 3 0 0
COE, Jessy, Jr 1 0 1 0 0
HUBBARD, Elias 1 1 1 0 0
BATES, Joseph 1 1 2 0 0
CLARK, Giles 1 2 6 0 0
GRISWOLD, Moses 1 2 5 0 0
BUTLER. Samuel 1 2 4 0 0
BOW, Amos, Jr. 1 2 1 0 0
BIGELOW, Frederick 1 4 2 0 0
JOHNSON, Henry 1 2 3 0 0
LUCAS, Abner 2 1 6 0 0
BROOKS, Martha 0 0 2 0 0
BROOKS, Joseph H. 1 1 2 0 0
YOUNG, Sylvanus 3 2 3 0 0
CARRIER, Samuel 1 0 1 0 0
BOW, Abraham 2 2 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
WHITMORE, Stephen 2 1 4 0 0
CONE, John 3 2 3 0 0
CARRIER, Israel 2 1 2 0 0
MORGAN, Simeon 2 2 3 0 0
MORGAN, Richard 1 0 1 0 0
MORGAN, Richard, Jr. 1 1 3 0 0
MORGAN, Peter 1 1 4 0 0
WHITMORE, Ebenezer 2 0 1 0 0
WHITMORE, Jehiel 1 0 3 0 0
JOHNSON, Seth 1 3 4 0 0
BROOKS, Noah 1 3 3 0 0
CLARK, Francis 2 1 3 0 0
SEARS, Stephen 3 2 3 0 0
SWADDLE, John 2 1 5 0 0
SEARS, John 2 1 3 0 0
SIMMONS, Samuel 2 0 2 0 0
BUTLER. Davney 2 1 4 0 0
THAYER, Jonathan 3 0 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
COOK, William 1 0 4 0 0
MILLER, Stephen 3 2 4 0 0
CUNNINGHAM, Esther 0 0 1 0 0
TURPIN, Henry 1 0 3 0 0
DRIGGS, Joseph 1 1 2 0 0
DRIGGS, Joseph, Jr. 2 6 3 0 0
PIKE, Charles 1 0 3 0 0
MARKHAM, Sarah 0 0 1 0 0
ROBBARDS, Collins 1 3 4 0 0
WARD, Abigail 1 0 3 0 0
HUBBARD, Jonathan 1 0 3 0 0
PRIOR, Jesse 1 4 1 0 0
ROBBARDS, Hinkeman 4 0 3 0 0
ROBBARDS, Noyes 1 1 4 0 0
BUTLER. Samuel 2 1 2 0 0
AUGAR, George 1 0 1 0 0
CROE, Asa 1 0 1 0 0
ROBBARDS, Samuel C. 3 1 4 0 0
Head of Household Over 16 Under 16 Female Other Slave
TRYON, Amos 1 2 3 0 0
HUBBARD, Abijah 1 0 5 0 0
HUBBARD, Oliver 2 1 3 0 0
HUBBARD, Caleb 1 4 4 0 0
BAILEY, Lowdon 1 2 4 0 0
HUBBARD, John 1 3 1 0 0
HUBBARD, Ephraim 1 2 4 0 0
HUBBARD, Ama 0 0 3 0 0
BUTLER. David 1 1 2 0 0
CLARK, Daniel 2 2 4 0 0
PRIOR, Daniel 1 0 1 0 0
PRIOR, Samuel 1 1 3 0 0
PRIOR, Elijah 1 1 1 0 0
HUBBARD, Solomon 3 2 2 0 0
JOHNSON, James 1 3 2 0 0
JOHNSON, Mehitable 0 0 2 0 0
JOHNSON, Caleb 1 2 2 0 0
TRYON, Caleb 1 1 5 0 0
Head of Household Over 16 Under 16 Female Other Slave
BAILEY, Ephraim 1 2 1 0 0
SEARS, Elisha 2 0 2 0 0
HUBBARD, Jamansy 0 0 2 0 0
COE, Jessy 2 2 4 0 0
RICH, Ellakim 1 3 1 0 0
JOHNSON, Partrick 3 0 5 0 0
ROBBARDS, Nathaniel 1 1 6 0 0
GILBERT, John 1 1 2 0 0
HUBBARD, George 4 0 3 0 0
CLARK, James 1 3 3 0 0
WHITMORE, Daniel 1 1 2 0 0
WHITMORE, Gordon 2 1 5 0 0
LAWRENCE, Roman 1 3 3 0 0
CLARK, Lamberton 2 3 1 0 0
CLARK, Ambros 1 1 2 0 0
BIDWELL, Ashbell 1 2 4 0 0
DAVIS, John 2 0 2 0 0
MILLER, Joshua 2 1 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
POWERS, Henry 1 0 1 0 0
GOFF, David 1 1 3 0 0
STARR, Daniel 1 4 5 0 0
BRADDOCK, Michael 1 0 5 0 0
ROGERS, John, Jr. 1 1 3 0 0
ROBBARDS, Nathaniel, Jr 1 1 2 0 0
LOE, William 1 5 5 0 0
ROBBARTS, Seth 1 2 6 0 0
JOHNSON, Stephen 1 1 2 0 0
JOHNSON, William 1 3 3 0 0
JOHNSON, Freelove 1 1 5 0 0
JOHNSON, Jedediah 2 0 2 0 0
HARRIS, William 1 3 3 0 0
MITCHELL, Abner 2 1 6 0 0
JOHNSON, Martha 0 0 2 0 0
CLARK, Oliver 3 2 5 0 0
MARKHAM, Ebenezer 1 4 3 0 0
WHITMORE, Timothy 1 0 4 0 0
Head of Household Over 16 Under 16 Female Other Slave
TRYON, Thomas 1 0 1 0 0
TRYON, Abel 1 1 1 0 0
TRYON, Josiah 1 1 2 0 0
TRYON, Jessy 1 0 2 0 0
JOHNSON, Timothy 1 1 5 0 0
ROBBARDS, Rachel 0 0 2 0 0
CROWELL, Edward 1 2 4 0 0
HUBBARD, Jeremiah 1 2 3 0 0
LORD, James 1 3 2 0 0
ROBERTS, Ebenezer 1 1 3 0 0
ROBBERT, Adonijah 1 2 1 0 0
PROUT, John 1 2 4 0 0
TRYON, Charles 4 4 5 0 0
PROUT, Darcy 1 0 3 0 0
BROOKS, Jabez 2 0 2 0 0
JOHNSON, Ebenezer 3 0 2 0 0
PROUT, Harris 2 1 3 0 0
BROOKS, Daniel 1 2 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
ROBBARDS, Jonathan 1 2 3 0 0
LEE, Samuel 1 0 1 0 0
SHATTUCK, Robert 1 0 1 0 0
HARRIS, David 1 1 2 0 0
SIZER, Lemuel 2 1 2 0 0
LEE, Samuel, Jr. 1 0 4 0 0
FRANCIS, Mary 0 0 2 0 0
BREWSTER, Elisha 1 1 3 0 0
BROOKS, Jabez 1 0 3 0 0
BROOKS, Timothy 1 0 5 0 0
SIZER, Eli 1 1 3 0 0
BARRETT, John 1 0 2 0 0
WOODWARD, Sibbel 0 0 2 0 0
BROOKS, Jabez, Jr. 2 0 2 0 0
BROOKS, Samuel 1 2 2 0 0
JOHNSON, Jedediah, Jr. 2 3 5 0 0
HEDGES, Isaac 4 0 6 0 0
ROBBARDS, Phinehas 1 2 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
ROBBARDS, Simeon 1 0 1 0 0
LUCAS, Samuel 2 1 3 0 0
BLAKE, Samuel 1 2 2 0 0
WHITMORE, Beriah 1 0 3 0 0
ROBBERT, Fenno 1 0 2 0 0
ROCKWELL, Noadiah 1 3 2 0 0
HEDGES, Henry, Jr. 2 0 2 0 0
PROUT, Oliver 1 2 2 0 0
CROWELL, John 2 1 2 0 0
CROWELL, John, Jr. 2 2 3 0 0
STARR, David 1 2 3 0 0
MILES, Sarah 0 1 2 0 0
HALL, Calvin 1 0 3 0 0
HALL, Jacob 1 3 3 0 0
WARD, Josiah 2 3 6 0 0
WARD, Josiah, Jr. 1 1 2 0 0
WARD, John 2 1 3 0 0
WARD, John, 5th 1 2 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
CROWELL, Samuel 1 2 3 0 0
BLAKE, John 2 0 5 0 0
BLAKE, Freelove 1 3 2 0 0
CROWELL, Solomon 1 2 3 0 0
CROWELL, Sarah 0 0 1 0 0
FAIRCHILD, Abigail 1 0 3 0 0
FAIRCHILD, Joel 1 3 3 0 0
CROWELL, Daniel 1 4 4 0 0
PRIOR, Oliver 1 1 1 0 0
HUBBARD, Micah 1 3 5 0 0
LUCAS, Moses 1 0 1 0 0
LUCAS, Moses, Jr. 1 2 7 0 0
HUBBARD, Noadiah 2 2 2 0 0
HUBBARD, Noadiah, Jr. 3 0 1 0 0
BARNS, Daniel 1 0 3 0 0
BARNS, Martha 0 2 2 0 0
ADKINS, Thomas 2 2 4 0 0
STARR, Jehosaphat 1 0 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
HUBBARD, Jabez 2 0 1 0 0
BARNS, Amos 1 0 3 0 0
BARNS, Mary 1 0 3 0 0
CORNWELL, Francis 2 0 3 0 0
STORMS, James 0 0 0 3 0
BARNS, Solomon 1 1 2 0 0
PHILLIPS, Peter 0 0 0 5 0
BARNS, Thomas 1 3 4 0 0
JOHNSON, Jonathan, Jr. 1 0 2 0 0
BARNES, Ezekiel 2 0 1 0 0
BARNS, Giles 1 1 5 0 0
GILBERT, Jonathan 1 1 3 0 0
HUBBARD, Nehemiah 3 1 2 0 0
GILBERT, Jonathan, Jr. 2 1 4 0 0
DOOLITTLE, Mrs. Hannah 0 0 4 0 0
ADKINS, Jessie 1 1 2 0 0
ADKINS, Samuel 1 0 3 0 0
CORNWELL, Timothy 3 0 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
ADKINS, Jabez 1 2 1 0 0
ADKINS, Samuel, Jr. 2 2 3 0 0
LUCAS, Thomas 1 1 1 0 0
WARD, Samuel, Jr. 2 2 4 0 0
HALL, John 3 0 4 0 0
POTTER, John 1 0 9 0 0
HUBBARD, Isaac 1 4 3 0 0
ADKINS, Ephraim 1 0 2 0 0
SAVAGE, Abijah 1 4 7 0 0
SAVAGE, Josiah 2 1 2 0 0
HASKELL, William 1 3 5 0 0
SAVAGE, Josiah, Jr. 1 1 3 0 0
BISHOP, Leveritt 1 2 3 0 0
SAGE, Timothy 3 1 5 0 0
SAGE, Samuel 1 1 3 0 0
PLUM, Joshua 1 0 2 0 0
EDWARDS, Daniel 2 2 5 0 0
DOXEY, Henry 1 0 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
ARNOLD, Daniel 1 0 1 0 0
RANNEY, William 2 1 1 0 0
ELIOTT, John, Esq. 1 1 3 0 1
WILLIAMS, John 2 2 2 0 0
FRAIREY, Samuel 1 3 2 0 0
CLARK, James 1 5 2 0 0
CHAUNCEY, Nathaniel, Esq. 1 0 1 0 0
CHAUNCEY, Nathaniel, Jr 1 1 4 0 0
SMITH, Edward 1 2 5 0 0
SMITH, James 3 2 4 0 0
ROBINSON, Robert 1 0 3 0 0
SAGE, Nathan 2 1 2 0 2
RANNEY, Ebenezer 2 2 4 0 0
STOCKING, Daniel 1 0 2 0 1
STOCKING, William 2 1 4 0 0
GOODRICH, Barsheba 0 1 3 0 0
STOCKING, Jozeb 1 3 3 0 1
WHITE, Abagail 0 2 2 0 1
Head of Household Over 16 Under 16 Female Other Slave
GAYLORD, Jonathan 1 2 4 0 0
GAYLORD, Wm. C. 1 1 5 0 0
WHITE, Elias 1 1 2 0 0
WHITE, John 3 4 8 0 0
WHITE, Timothy 2 4 3 0 0
STOCKING, Samuel 1 0 1 0 0
SAVAGE, Giles 1 0 1 0 0
SAVAGE, Solomon 1 0 4 0 0
RANNEY, Mary 0 2 1 0 0
SAVAGE, Nathaniel 1 2 3 0 0
KIRBY, Hezekiah 1 1 2 0 0
STOW, Jonathan 1 0 2 0 0
SAVAGE, Stephen 1 0 2 0 0
ELLIS, Nathaniel 1 4 4 0 0
ELLIS, Daniel 1 3 3 0 0
ROBINSON, James 2 3 1 0 0
WILCOX, Eliphalett 1 1 2 0 0
BUTLER. Benjamin 1 0 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
BUTLER. Comfort 3 0 2 0 0
HAMLIN, Daniel 1 2 3 0 0
RILEY, Joseph 1 1 5 0 0
WILLCOX, Elisha 2 4 5 0 0
