1790 Federal Census - Killingworth, Middlesex Co., CT



Free White
Head of Household Over 16 Under 16 Female Other Slave
TOWNER, Daniel 2 0 3 0 0
TOWNER, Reuben 1 4 2 0 0
TOWNER, Samuel 1 1 1 0 0
RUTTY, Levi 3 0 2 0 0
STEVENS, Hubbell 2 1 2 0 0
GRISWULD, Nathaniel 1 2 3 0 0
PARMELA, Eliab 1 1 2 0 0
GRISWOULD, Moses 1 1 3 0 0
GRISWOULD, Ebenezer 1 2 4 0 0
RUTTY, John 1 1 3 0 0
CLARK, Abel 1 0 2 0 0
BOWERS, Zephaniah 2 6 2 0 0
HADEN, Jacob 1 4 3 0 0
PARMALEE, Nehemiah 1 2 6 0 0
PARMALEE, Daniel 1 2 3 0 0
PARMALEE, Rhoda 2 0 3 0 0
COAN, Gaylor 1 0 1 0 0
WILLCOX, Abel 5 0 2 0 0
WILLCOX, Abel, Junr 1 2 1 0 0
NETTLETON, Samuel, 2d 2 3 5 0 0
PRATT, Samuel 2 0 1 0 0
PARMALEE, Roswell 4 2 3 0 0
PARMALEE, Amos 1 3 4 0 0
STILLMAN, George 1 2 3 0 0
GRIFFEN, Samuel 2 3 2 0 0
STONE, Nehemiah 1 2 1 0 0
TURNER, Elizabeth 0 0 1 0 0
LORD, Martin, Esqr 3 2 6 0 0
LANE, Hezekiah, Esqr 3 0 3 0 0
GRAVES, Abner 2 1 1 0 0
LANE, Jabez 1 5 3 0 0
PARMALEE, Ozias 2 2 5 0 0
PARMELA, Constant 1 1 3 0 0
LANE, Elisha 2 1 2 0 0
PARMELA, Cornelius 3 0 3 0 0
PARMELEE, Aaron 1 0 3 0 0
PARMELA, Josiah 2 2 7 0 0
ISBEL, Israel 1 0 2 0 0
PARMELA, Braini 1 3 1 0 0
PARMELA, David 1 0 1 0 0
PARMELA, Nathan 1 0 1 0 0
KELSEY, Joseph 2 0 2 0 0
KELSEY, Eber 1 2 4 0 0
KELSEY, Uriah 2 1 4 0 0
PARSONS, Samuel, Junr 2 5 2 0 0
WILLCOX, Abraham 1 0 1 0 0
WILLCOX, David 2 1 4 0 0
GRAVES, Sylvanus 3 0 5 0 0
LANE, Joseph 3 0 3 0 0
LANE, Joseph, Junr 1 0 2 0 0
HULL, Nathan 3 1 4 0 0
LANE, John 2 0 3 0 0
LANE, Arunah 1 0 1 0 0
STEPHENS, Peter 1 4 5 0 0
KELSEY, David 1 0 1 0 0
KELSEY, Jonathan 2 1 2 0 0
KELSEY, David, Junr 1 0 2 0 0
LANE, John, Junr 1 1 4 0 0
TURNER, Jacob 1 1 2 0 0
BLACKSLEE, Daniel 1 2 3 0 0
DAVIS, Henry 1 1 4 0 0
NETTLETON, James 3 2 3 0 0
BISHOP, Thalmeno 1 3 3 0 0
EVARTS, Joseph 1 0 2 0 0
NORTON, Moses 2 4 2 0 0
NORTON, Eli 1 2 1 0 0
NORTON, John 2 1 3 0 0
NORTON, Joel 1 2 3 0 0
NETTLETON, Daniel 1 2 3 0 0
DAVIS, Lemuel 1 2 1 0 0
FRANCIS, James 1 1 1 0 0
FRANCIS, Susannah 1 0 4 0 0
FRANCIS, Daniel 1 2 6 0 0
LINN, James 3 0 1 0 0
HULL, Gurdon 1 2 3 0 0
STEPHENS, Lois 1 4 4 0 0
STEPHENS, Lois 1 4 4 0 0
GRISWOULD, Zenas 1 2 1 0 0
DAVIS, Solomon 1 2 3 0 0
DAVIS, Martha 1 1 1 0 0
BLAKELEE, David 2 0 2 0 0
BRISTER, Bozalee 1 4 4 0 0
HILL, James 4 1 3 0 0
KELSEY, Nathaniel 2 0 5 0 0
DAVIS, Samuel 2 0 1 0 0
BUELL, Jeremiah, Junr 2 1 7 0 0
HIGGINS, Sarah 0 0 1 0 0
KELSEY, Bani 1 0 5 0 0
WHEELER, Joseph 2 1 2 0 0
PARMELA, Elias 1 3 3 0 0
PARMELA, Ezra 1 0 2 0 0
PARMELEE, Jehiel 1 4 4 0 0
PARMELEE, Samuel 1 1 6 0 0
KELSEY, Joel 1 4 2 0 0
ISBEL, Elias 2 1 3 0 0
CHAPPELL, Jonathan 1 0 1 0 0
DAVIS, Samuel, Junr 2 0 3 0 0
KELSEY, Aaron 1 1 3 0 0
STEPHENS, Eliakim 1 0 3 0 0
NETTLETON, Josiah 1 1 1 0 0
NETTLETON, Isaiah 1 0 6 0 0
BEWELL, Jeremiah 1 0 1 0 0
BUELL, Bela 1 3 3 0 0
HULL, Ezekiel 2 0 5 0 0
KELSEY, Joseph, 2d 1 0 2 0 0
KELSEY, Lemuel 1 0 2 0 0
FRANKLIN, Kasl 2 6 4 0 0
FRANLIN, Jonathan 1 0 2 0 0
FRANLIN, Samuel125 0 0 0 0 0
HULL, Levi 1 3 3 0 0
CLARK, Thomas 1 0 1 0 0
CLARK, Aaron 1 1 2 0 0
NETTLETON, Samuel 2 0 4 0 0
JONES, Daniel 3 1 1 0 0
PARMELEE, Abner 4 0 2 0 0
PHELPS, Elexander1 0 1 0 0 0
HARRIS, Jedediah 1 1 3 0 0
WILLCOX, Nathan 2 0 1 0 0
WILLCOX, Nathan, 3d 1 5 2 0 0
STONE, Benjamin 1 0 1 0 0
WILLCOX, Joseph 1 2 6 0 0
STONE, Jedediah 2 0 5 0 0
STONE, Jedediah, Junr 1 1 1 0 0
WILLIAMS, Jonathan 1 1 4 0 0
JONES, Phinehas 1 2 1 0 0
WILLCOX, Joel 1 1 2 0 0
COAN, Mulford 1 1 2 0 0
SMITH, Samuel 1 2 4 1 0
STEPHENS, Samuel, Junr 1 0 1 0 0
WILLCOX, Adam 3 1 3 0 0
BROOKER, Abraham 1 0 2 0 0
SNOW, John 4 0 0 0 0
SNOW, William 1 0 2 0 0
LEBARRON, David 3 2 5 0 0
ISBEL, Robert 1 0 2 0 0
NICHOLS, Rebeca 0 3 1 0 0
HILL, Noah 1 4 2 0 0
TURNER, Abraham 2 1 5 0 0
STEVENS, Samuel 3 0 5 0 0
STEPHENS, Aaron 1 1 4 0 0
BROOKER, Abraham 1 0 3 0 0
HULL, Lucy 0 0 3 0 0
WILLCOX, Adam 3 1 2 0 0
CRANE, Elisha 2 1 1 0 0
CRANE, Elisha, Junr 1 1 3 0 0
PEIRSON, John, Esqr 2 0 4 0 0
WILLCOX, Benjamin 2 0 2 0 0
BUEL, William 1 2 3 0 0
BUTLER, Houton 2 1 2 0 0
BUELL, Asa 2 3 5 0 0
HULL, Joel 1 0 6 0 0
HULL, Roswell 1 3 3 0 0
GRISWOULD, Nathaniel, 2d 1 1 3 0 0
KELSEY, Daniel 1 3 3 0 0
PARMELEE, Daniel 2 1 2 0 0
KELSEY, Elisha 1 1 3 0 0
KELSEY, Martin 2 5 4 0 0
KELSEY, Oliver 1 0 3 0 0
ELY, Rev. Henry 3 1 5 0 0
PIERSON, Abraham, Esq. 2 1 3 0 0
PIERSON, Dodo 1 1 2 0 0
WARD, Ichabod 1 1 2 0 0
WATROS, Josiah 1 0 1 0 0
REDFIELD, Sylvenus 1 2 6 0 0
PORTER, Ezra 1 3 3 0 0
HULL, James 1 3 6 0 0
STEVENS, Thomas 2 0 1 0 0
STEVENS, Thomas, Junr 4 3 4 0 0
HULL, Lemuel 1 1 2 0 0
PIERSON, Samuel 3 0 3 0 0
HULL, Lemuel, Junr 1 1 1 0 0
EVITS, Jehiel 4 0 3 0 0
EVITS, Jehiel, Junr 2 1 3 0 0
HOUD, Edward 3 1 4 0 0
CHITTENDEN, Daniel 2 1 3 0 0
HULL, Abner 2 1 5 0 0
KELSEY, Moses 1 0 3 0 0
HINKLEY, John 1 1 7 0 0
DAVIS, Ebenezer 1 3 2 0 0
DAVIS, Haydon 1 0 1 0 0
DAVIS, Sibbell 0 0 3 0 0
KELSEY, Martha 1 0 1 0 0
STEVENS, Reuben 5 0 2 0 0
NETTLETON, John 1 3 4 0 0
GRISWOULD, Samuel 1 2 4 0 0
WILLSON, Elijah, Junr 1 3 3 0 0
WALDEN, Nathaniel 1 0 3 0 0
WILLCOX, Elijah 1 0 1 0 0
HULL, Peter 1 0 1 0 0
WHITE, Dudley 3 1 4 0 0
HULL, Josiah 2 0 1 0 0
HULL, Josiah, Junr 1 1 3 0 0
KELSEY, Augustus 1 0 0 0 0
NETTLETON, Hannah 0 0 1 0 0
NETTLETON, Damaras 1 1 4 0 0
NETTLETON, Joseph 1 1 1 0 0
NETTLETON, Abel 2 1 3 0 0
BUTLER, Stephen 1 0 3 0 0
REDFIELD, Peleg 1 1 1 0 0
PELTON, Josiah 3 4 3 0 0
REDFIELD, Ambros 1 3 3 0 0
DUDLEY, Phinehas 2 4 3 0 0
WILLCOX, Simeon 2 4 9 0 0
REDFIELD, Constant 1 2 5 0 0
willcox, Ebenezer 2 1 3 0 0
DUDLEY, Nathaniel 3 0 2 0 0
REDFIELD, Seth 1 5 1 0 0
REDFIELD, George 1 0 0 0 0
BALDWIN, Ellezer 1 2 0 0 0
REDFIELD, Josiah 2 1 2 0 0
REDFIELD, Tereny 1 1 3 0 0
CHITTENDEN, Doseth 0 0 1 0 0
FARNHAM, Joseph, Junr 2 0 1 0 0
ALDRIDGE, Peter W. 3 1 2 0 0
FARNHAM, Joseph 2 0 1 0 0
GRISWOULD, Joseph 1 1 4 0 0
STEVENS, Rebecca 0 0 1 0 0
FIELD, Daniel 1 1 4 0 0
GRISWOULD, Abner 1 0 2 0 0
GRISWOULD, Giles 2 1 2 0 0
GRISWOULD, Nathan 3 1 2 0 0
WILLIAMS, Mary 0 0 2 0 0
CRANE, Rufus 1 1 1 0 0
WILMAN, Jonathan 1 0 1 0 0
HULL, Eliakim 1 0 0 0 0
ANDREWS, Silas 1 0 1 0 0
TOOLY, William 1 1 4 0 0
TOOLY, Hannah 2 0 1 0 0
HULL, George, 2d 1 1 2 0 0
WILLCOX, Nathan, 2d 1 0 3 0 0
HULL, George 1 0 3 0 0
HULL, Samuel 1 5 1 0 0
FARNHAM, Abner 3 1 2 0 0
HULL, Josiah 1 1 3 0 0
HULL, Joseph 1 1 2 0 0
STEOHENS, Elias 1 1 2 0 0
STEVENS, Jane 2 3 3 0 0
TRAIL, Oliver 1 0 2 0 0
HURD, Abraham 3 2 1 0 0
HULL, Abel 1 0 1 0 0
BUELL, Dacid 2 2 7 0 0
BUELL, Jedediah 1 3 4 0 0
KELLSEY, Levi 1 1 3 0 0
BUEL, David, 2d 1 0 2 0 0
KELSEY, Ezra 1 1 2 0 0
BUEL, Nathaniel 1 0 2 0 0
SPENCER, John 1 1 31 0 0
WILLCOX, Daniel 1 1 2 0 0
WILLCOX, John 1 0 1 0 0
GRIFFEN, Jared 1 0 2 0 0
HURD, Caleb L. 1 5 4 0 0
HURD, Seth 1 1 4 0 0
HURD, Esther 1 0 2 0 0
WARD, James 4 0 3 0 0
ALLEN, Gideon 3 1 3 0 0
KELSEY, Ezra 1 1 3 0 0
BUELL, John 1 2 3 0 0
WILLCOX, Stephen 2 0 5 0 0
HURD, Elnathan 2 0 1 0 0
HURD, Elnathan, 2d 1 1 3 0 0
HURD, John 1 1 4 0 0
GRIFFEN, Edward 1 2 2 0 0
GRISWOULD, Daniel 3 3 5 0 0
BUELL, Job, 2d 1 1 4 0 0
CARTER, Jonas 1 0 1 0 0
BUELL, Job 3 0 4 0 0
BUELL, Josiah, 2d 1 1 2 0 0
KELSEY, Samuel 1 3 6 0 0
BUELL, Josiah, 2d 3 1 3 0 0
BUELL, Benjamin 1 0 1 0 0
GRACE, Nicholass 1 1 2 0 0
STEVENS, Nathaniel 1 0 2 0 0
STEVENS, Phillip 2 1 5 0 0
HILLIARD, Joseph 3 0 4 0 0
CRANE, Elias 3 0 1 0 0
REDFIELD, Daniel 1 0 4 0 0
MARBLE, Betsey 0 0 2 0 0
YOUNG, Joseph 2 6 2 0 0
REDFIELD, Margarett 1 0 3 0 0
BUELL, Jonathan 1 2 5 0 0
GRIFFETH, Thomas 1 2 3 0 0
MORGAN, Theophilus 1 3 3 0 0
BUELL, Reuben 2 0 2 0 0
BUELL, James 1 1 2 0 0
TURNER, Isaac 1 0 3 0 0
MERRILL, Benjamin 2 1 4 1 0
BUELL, Azariah 2 1 3 0 0
KELSEY, Amos 3 2 2 0 0
KELSEY, Daniel 4 0 3 0 0
KELSEY, Reuben 1 2 2 0 0
CARTER, Josiah, Junr 1 1 2 0 0
PIERSON, Phinehas 2 2 3 0 0
WILLARD, Peleg 2 0 2 0 0
WILLARD, Elisha 1 1 2 0 0
CARTER, Hubbell 3 1 3 0 0
CARTER, Josiah, Junr 2 0 4 0 0
CARTER, Benjamin 2 1 2 0 0
CARTER, Sarah 0 0 3 0 0
GRINNOL, Barber 2 0 3 0 0
GRINNOL, Willaim B. 1 1 4 0 0
KELSEY, Peter 2 0 5 0 0
REDFIELD, Augustus 1 1 4 0 0
CONCKLIN, Esther 0 0 1 0 0
DEWOLF, Elijah 1 0 3 0 0
DEWOLF, Elijah, 2d 1 1 3 0 0
SMITH, Enoch 1 2 4 0 0
PECK, Daniel 1 2 5 0 0
HOLMES, Cornelius 2 0 2 0 0
LANE, Stephen 2 1 7 0 0
PIERSON, Patience 0 0 2 2 0
PIERSON, Jedediah 1 1 3 0 0
STEVENS, Jeremiah 1 2 3 0 0
LANE, Thatcher 2 1 4 0 0
KELSEY, Solomon 1 0 1 0 0
WRIGHT, James 1 3 2 0 0
ROSITER, John, 2d 1 1 2 0 0
KELSEY, John 1 0 2 0 0
ROSITER, John 2 0 2 0 0
KELSEY, Asa 1 2 4 0 0
STEVENS, Jonas 2 1 4 0 0
ELDERKIN, James 2 0 2 0 0
ELDERKIN, Elisha 1 0 3 0 0
WRIGHT, Job, Esqr 1 3 5 0 0
HILLIARD, Barzilla 2 0 3 0 0
ELIOTT, Jerod, Junr 1 0 3 0 0
ELIOTT, Jerod 2 1 4 0 0
DIBBLE, David 2 1 4 0 0
CRANE, Theophilus 3 3 4 0 0
KELSEY, Nathan 1 2 1 0 0
GRISWOLD, Martin 1 0 1 0 0
WILLMAN, Zadock 3 1 3 0 0
WRIGHT, Nathan 1 2 4 0 0
CHALKER, Jessy 1 2 2 0 0
KELSEY, Samuel, 2d 2 1 3 0 0
GRISWOLD, Josiah 2 0 2 0 0
CHAPMAN, Constant 1 1 2 0 0
LANE, Noah 1 1 4 1 0
WRIGHT, Grace 0 0 1 0 0
MERRILL, Samuel 2 2 4 0 0
GRIFFING, James N. 1 1 3 0 0
GRIFFING, James 1 0 0 0 0
CRANE, Samuel 3 1 7 0 0
STEVENS, Elnathan 2 1 2 0 0
BURROWS, John 1 1 2 0 0
BUEL, Hiel 1 1 2 0 0
WILLIAMS, Jonathan 1 1 5 0 0
PECK, Augustus 2 1 1 0 0
BUEL, Hiel, 2d 1 0 1 0 0
REDFIELD, Samuel 1 0 1 0 1
REDFIELD, Samuel 3d 1 0 3 0 0
REDFIELD Eliphilalet 3 1 3 0 0
KELSEY, Josiah 2 1 5 0 0
WRIGHT, Benjamin 1 1 3 0 0
STEVENS, Jared 1 3 6 0 0
MERRIAM, George 2 1 2 0 0
REDFIELD, Samuel, 2d 1 2 4 0 0
MERYAN, Willaim, 2d 1 0 1 2 0
REDFIELD, Sylvester 2 2 4 0 0
WILLCOX, Joseph, 2d 4 1 5 1 2
WILLCOX, John 1 1 2 0 0
STANTON, Adam 4 1 7 0 0
TRISETH, William 1 1 5 0 0
GRILLING, William 2 1 4 0 0
ELIOTT, George, Esqr 5 1 4 0 1
REDFIELD, Simeon 1 0 2 0 0
BELDEN, Samuel 2 1 4 0 0
MANSFIELD, Revd. Achilous 2 2 5 0 0
ELIOTT, William 1 1 4 0 0
GALE, Hannah 0 0 4 0 0
HULL, Oliver 2 2 2 0 0
GRAVES, John 2 1 1 0 0
L'HOMEDIEN, William 2 0 2 0 0
ELIOTT, Aaron 1 3 4 1 0
BALDWIN, Aaron 1 0 0 0 0
GRILLING, David 1 1 1 0 0
HILLARD, Walter 1 0 0 0 0
GRILIING, Benjamin 1 0 2 0 0
MORGAN, William, Esqr 1 3 4 0 4
FARNUM, Ozias 1 3 4 0 0
KELSEY, Silas 2 1 3 0 0
WILLCOX, John, 2d 1 5 2 0 0
CHATFIELD, Joseph 2 3 2 0 0
GRITLING, Daniel 2 0 2 0 0
FARNUM, Hill 1 2 3 0 0
WRIGHT, Reuben 1 0 1 0 0
ELIE (Negro) 0 0 0 1 0
EVARTS, David 1 1 2 0 0
CHATFIELD, Josiah 3 2 3 0 0

Blind Counter


CT INDEX