1790 Census, Haddam, Middlesex Co., CT



Free White
Head of Household Over 16 Under 16 Female Other Slave
MAY, Rev'd Elerzer 3 1 4 0 1
BRAINARD, Hezh, Esqr 2 0 3 0 1
CHURCH, John 1 2 3 0 0
CHURCH, Thomas 1 3 6 0 0
CONE, Elisha 1 0 2 0 0
SMITH, Sylvenus 1 1 3 0 0
BRAINARD, William 1 2 6 0 0
HAZELTON, Nathaniel 2 0 3 0 0
HAZELTON, Arnold 1 2 3 0 0
HADEN, John 1 1 2 0 0
CONE, Samuel 1 3 2 0 0
HAZELTON, Simeon 1 1 3 0 0
HAZELTON, Hannah 0 0 1 0 0
FULLER, Daniel 2 2 3 0 0
WELLES, Joseph 1 0 1 0 0
DART, Siras 1 1 2 0 0
ARNOLD, Joseph 2 1 1 0 0
CLARK, James B. 1 0 2 0 0
SMITH, Martha 0 1 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
SMITH, Hezekiah 3 1 6 0 0
MERWIN, Heman 1 1 2 0 0
KELSEY, George 1 4 1 0 0
SMITH, William 4 2 3 0 0
SMITH, Daniel Jr. 5 4 3 0 0
CHAPMAN, Timothy 1 1 1 0 0
ARNOLD, Samuel 2 1 5 0 0
CLARK, Samuel 2 1 5 0 0
SMITH, Reuben 2 2 3 0 0
SMITH, Elias 1 1 5 0 0
BRAINARD, Nehemiah, Esqr. 3 1 5 0 0
SMITH, Abisha 1 1 5 0 0
SHALER, Bezeleel 2 2 7 0 0
BROOKS, Jonathan 1 2 4 0 0
BROOKS, Joseph, Esqr 3 0 5 0 0
BROOKS, Wakeman 2 1 2 0 0
BROOKS, James 1 0 1 0 0
THOMAS, Ebenezer 2 0 6 0 0
THOMAS, Ebenezer, Junr 1 1 1 0 0
KNOWLS, Elisha 2 0 3 0 0
KNOWLS, William 3 0 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
WAKELEY, Asa 2 2 3 0 0
KNOWLS, Richard 4 0 3 0 0
KNOWLS, Richard, Junr 1 0 0 0 0
TIBBELS, Elizabeth 0 0 1 0 0
KNOWLS, Walker 1 2 3 0 0
THOMAS, James 2 1 5 0 0
DOANE, Phinehas 3 1 7 0 0
HUBBARD, Joel 5 0 4 0 0
SPENCER, Elizur 1 2 2 0 0
SPENCER, Sarah 0 0 1 0 0
HUBBARD, Benjamin 1 1 3 0 0
HUBBARD, Moses 1 1 2 0 0
HUBBARD, Samuel 3 0 2 0 0
HUBBARD, Samuel, Junr 1 3 2 0 0
THOMAS, Henry 1 4 3 0 0
KNOWLES, James 3 4 3 0 0
KNOWLS, Joshua 1 0 1 0 0
WOODRUFF, D. 2 3 5 0 0
SUTLIFF, James 1 2 2 0 0
HUBBARD, David 1 1 7 0 0
HUBBARD, Jeremiah 2 0 3 0 0
HUBBARD, Shalor 1 3 7 0 0
HUBBARD, Jeremiah, Junr 3 2 6 0 0
HUBBARD, Thomas, Junr 1 0 1 0 0
HUBBARD. Thomas 2 2 8 0 0
SPENCER, David 2 0 1 0 0
HUBBARD, Job 3 1 4 0 0
SPENCER, Abner 3 0 4 0 0
HUBBARD, Timothy 2 0 2 0 0
HUBBARD, Timothy, Junr 1 0 2 0 0
HUBBARD, Calvin 1 2 2 0 0
HUBBARD, Michael 1 0 1 0 0
HUBBARD, Aaron 2 2 7 0 0
HUBBARD, James 3 0 3 0 0
HUBBARD, Jonathan 1 1 1 0 0
TIBBELLS, Stephen 1 1 3 0 0
CLARK, William 2 0 3 0 0
CLARK, Adna 1 1 2 0 0
SEWARD, John 1 0 1 0 0
BURR, Joseph 1 1 4 0 0
TOWNER, Daniel 1 1 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
BRAINARD, Oliver 1 2 3 0 0
ARNOLD, Christian 1 2 4 0 0
THOMAS, Evan 1 0 2 0 0
THOMAS, Roger 1 4 4 0 0
SMITH, Jonathan 4 4 4 0 0
WELLS, Oliver 1 1 6 0 0
BRAINARD, Eliakim 4 1 4 0 0
BRAINARD, Gideon 5 0 5 0 0
SMITH, James 1 1 3 0 0
SMITH, Hubbard 1 1 1 0 0
BRAINARD, Jessey 1 4 3 0 0
SMITH, Frederick 1 2 3 0 0
SMITH, Stephen, Junr 1 4 4 0 0
PORTER, Ezra 1 0 2 0 0
BRAINARD, Phinehas, Junr 2 2 4 0 0
TOWNER, Timothy 3 0 2 0 0
WILLCOX, James 1 1 1 0 0
WILLCOX, John 3 0 3 0 0
BURR, Benjamin 1 4 2 0 0
BURR, Jonathan 1 4 3 0 0
BURR, Nathaniel 2 0 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
PORTER, Edmund 3 0 3 0 0
SMITH, Aaron 3 1 2 0 0
SMITH, Jonathan 1 0 3 0 0
SMITH, John 3 2 6 0 0
SMITH, Stephen 1 0 1 0 0
TIBBELLS, Eben 1 3 4 0 0
SNOW, Gideon 1 4 1 0 0
GLODING, Daniel 1 1 5 0 0
WILLCOX, William 1 1 1 0 0
SPENCER, Abigail 0 0 2 0 0
SPENCER, James 1 0 2 0 0
CLARK, Stephen 2 4 4 0 0
JOHNSON, Didemus 1 0 2 0 0
PELTON, James 2 3 5 0 0
TAYLOR, Joseph 2 3 1 0 0
BURR, Nathaniel 1 1 1 0 0
CLARK, Aaron 1 0 3 0 0
CLARK, Asher 1 0 1 0 0
AUGER, Isaac 2 0 2 0 0
TYLER, Timothy 1 1 1 0 0
HIGGINS, Hawse 1 2 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
HIGGINS, Cornelius 2 1 3 0 0
AUGER, Joseph 1 0 1 0 0
LEWIS, Thomas 1 1 4 0 0
LEWIS, Augustus 1 4 2 0 0
TYLER, Abraham 2 3 2 0 0
TYLER, Samuel 1 1 2 0 0
TYLER, Joseph 3 1 5 0 0
TYLER, Thomas 1 0 2 0 0
TYLER, Joseph, Junr 1 0 1 0 0
DICKINSON, Mehitible 1 0 3 0 0
DICKINSON, Obediah 1 4 5 0 0
DICKINSON, David 1 2 5 0 0
DICKINSON, Esther 0 0 1 0 0
DICKINSON, John 1 1 4 0 0
ARNOLD, Martha 0 0 2 0 0
ARNOLD, David 1 3 3 0 0
SCOVIL, Josiah 2 0 5 0 0
SCOVIL, John, Junr 1 3 3 0 0
TYLER, Nathaniel, Junr 1 1 2 0 0
SHALER, Samuel 1 2 2 0 0
SHALER, James 1 3 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
SMITH, Charles 1 0 6 0 0
ARNOLD, James 1 2 5 0 0
Necho (Negro) 0 0 0 1 0
SMITH, Martha 3rd 0 3 2 0 0
DICKINSON, Stephen 2 0 2 0 0
BRAINARD, Eliakim, Junr 1 0 2 0 0
BRAINARD, Gideon, Junr 1 0 1 0 0
LEWIS, Samuel 2 2 7 0 0
VENTERHOUSE, John 3 0 3 0 0
DUDLEY, Barzilla 3 1 5 0 0
SHALER, Reuben 1 1 7 0 0
VENTERHOUSE, John, junr 1 0 1 0 0
SHALER, Hezekiah, Junr 1 1 1 0 0
SHERMAN, Benjamin 1 1 3 0 0
SHALER, Thomas 1 3 4 0 0
SHALER, Asa 3 2 4 0 0
SMITH, Joshua 1 3 3 0 0
SHALER, Aaron 1 2 1 0 0
ELY, William 1 1 4 0 0
RAY, Peter 3 2 4 0 0
RAY, Joseph 1 0 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
RUSSELL, Stephen 3 4 5 0 0
TYLER, Nehemiah 1 1 3 0 0
RAY, Isaac 2 0 2 0 0
RUTTY, Jonah 2 1 4 0 0
TYLER, Simon 3 3 3 0 0
RUTTY, Asa 1 0 2 0 0
TYLER, Nathaniel 4 1 3 0 0
SMITH, Wells 1 2 2 0 0
SHALER, Simon 2 2 4 0 0
SHALER, Jeremiah 1 1 3 0 0
RAY, Nathaniel 1 1 3 0 0
SHALER, Ezra 3 0 3 0 0
SHALER, Hezekiah 1 2 3 0 0
MILLER, Daniel 3 3 4 0 0
FINKER, Samuel 4 0 5 0 0
ELY, Jacob 2 0 6 0 0
RAY, Jecaniah 1 0 3 0 0
RAY, Daniel 1 1 4 0 0
RAY, Constant 1 0 2 0 0
BATES, Daniel 1 0 3 0 0
BATES, Jonathan 1 0 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
SOUTHWARD, Andrew 1 0 3 0 0
BROOKS, Nathan 2 2 3 0 0
CLARK, Joseph 1 3 6 0 0
BATES, Elihu 3 0 4 0 0
CLARK, Sarah 1 0 1 0 0
BATES, Joseph 2 0 1 0 0
BATES, Eleazer 3 1 6 0 0
BATES, Amos 1 1 6 0 0
SELDON, Seephas 1 0 5 0 0
SELDEN, Edward 1 0 5 0 0
SELDEN, Joseph 1 0 1 0 0
BRAINARD, Josiah, Junr 5 0 5 0 0
CLARK, Robert 2 4 4 0 0
ARNOLD, Samuel B. 1 1 4 0 0
ARNOLD, Jabez 6 0 5 0 0
ARNOLD, Jacob 1 3 4 0 0
ARNOLD, Benjamin 1 1 5 0 0
BROOKS, Jabez 2 3 5 0 0
BROOKS, Amos 1 2 3 0 0
BRAINARD, Ezra, Esqr 3 3 4 0 0
BRAINARD, Zadock 2 2 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
BRAINARD, Josiah, Junr 1 0 2 0 0
YOUNG, Asaph 1 4 2 0 0
BRAINARD, Dudley 1 1 6 0 0
BRAINARD, Amos 1 1 1 0 0
TUCKER, Anner 0 1 3 0 0
BRAINARD, Isaac 1 3 2 0 0
BRAINARD, Jon'a 3 2 4 0 0
BOFF, Gideon 2 1 4 0 0
BRAINARD, Robert 1 1 2 0 0
BRAINARD, James 1 1 2 0 0
TALLBARD, William 2 2 4 0 0
BRAINARD, Jessey 3 1 5 0 0
BRAINARD, Cornelius 2 1 5 0 0
HIGGINS, James 1 0 7 0 0
BRAINARD, Jedediah 2 2 3 0 0
BRAINARD, Jedediah, Junr 2 3 5 0 0
WILLIAMS, Abraham 4 3 9 0 0
CHAPMAN, Reuben 3 2 3 0 0
BROOKS, Samuel, Junr 2 2 4 0 0
DAY, Elisha 3 1 4 0 0
SELDEN, Elias 2 4 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
NORTHUM, Samuel 1 3 6 0 0
ARNOLD, John 4 1 5 0 0
ARNOLD, Joshua 1 4 5 0 0
COOK, Amos 2 1 6 0 0
WILSON, John 1 1 8 0 0
BAILEY, Nehemiah 2 1 3 0 0
CHILDS, James R., 1 1 4 0 0
CHILDS, Hannah 1 2 2 0 0
CHILDS, Thomas 1 2 1 0 0
SMITH, Robert 2 0 2 0 0
CHILDS, Sylvester 1 1 2 0 0
KELLY, Rebecca 0 0 1 0 0
HUNTINGTON, Jonathan 2 1 5 0 0
MAY, John 1 0 3 0 0
BOARDMAN, Luther 3 1 2 0 0
SAWYER, Ephraim 2 1 3 0 0
EDDY, Seveus 3 3 3 0 0
BRAINARD, David 2 0 6 0 1
ARNOLD, Joel 1 0 3 1 0
BRAINARD, Zachariah 3 3 1 0 0
BRAINARD, Elijah 2 3 5 0 0
Head of Household Over 16 Under 16 Female Other Slave
BRAINARD, Samuel 1 2 1 0 0
SPENCER, John 1 1 2 0 0
SKINNER, Richard 1 2 1 0 0
SMITH, David 1 2 1 0 0
SKINER, Ebenezer 4 0 2 0 0
CHAPMAN, Jonathan 2 3 5 0 0
BOARDMAN, Jonathan 1 3 3 0 0
BONFEY, Bananuel 1 3 4 0 0
HIGGINS, Cornelius, Esqr 2 1 2 0 0
SPENCER, Joseph 2 1 4 0 0
SPENCER, Elihu 1 1 3 0 0
BRAINARD, Prosper 3 2 3 0 0
SPENCER, Abigail 0 1 3 0 0
SPENCER, Stephen 1 6 1 0 0
SPENCER, William 1 0 1 0 0
WHITMORE, Samuel B. 3 0 4 0 0
BAILEY, Desire 1 1 3 0 0
SMITH, Lewis 1 0 4 0 0
SMITH, John 2 0 4 0 0
SMITH, Israel 1 0 4 0 0
SMITH, John, Junr 1 1 4 0 0
Head of Household Over 16 Under 16 Female Other Slave
SMITH, Phinehas 1 1 2 0 0
SMITH, Samuel 1 0 2 0 0
SMITH, Henry 1 0 4 0 0
CLARKE, Sylvenus 1 1 4 0 0
CLARKE, James 2 1 2 0 0
CONE, Elisha, Junr 2 0 3 0 0
ARNOLD, Ambrose 1 1 6 0 0
SPENCER, Daniel 2 1 2 0 0
SPENCER, Ella 1 3 2 0 0
BRAINARD, William 1 1 1 0 0
BAILEY, Oliver 2 5 6 0 0
SCOVIL, Samuel 3 4 7 0 0
SCOVIL, John 1 3 5 0 0
SCOVIL, Joseph 1 3 2 0 0
HARVEY, Elisha 2 0 1 0 0
CROOK, Joseph 2 5 2 0 0
CROOK, Whitmore 1 2 3 0 0
BAILEY, Christopher 1 0 4 0 0
CLARK, William, Junr 1 3 3 0 0
BAILEY, Eliakim 1 1 1 0 0
BRAINARD, Josiah, 3d 2 1 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
BRADFORD, Robert 3 0 2 0 0
SPENCER, Elisha 2 0 5 0 0
CROOK, Thomas 1 1 1 0 0
BRAINARD, Jeremiah 5 0 2 0 0
SUTLIFF, John 2 0 2 0 0
BRAINARD, Nathaniel 2 2 4 0 0
McKUARY, Martin 1 3 2 0 0
BROOKS, Abigail 0 0 2 0 0
CROOK, Shubell 4 0 4 0 0
JOHNSON, John 1 0 4 0 0
BAILEY, Abijah 2 2 1 0 0
BAILEY, Timothy 1 2 1 0 0
HUBBARD, Giles 1 2 1 0 0
BAILEY, Jabez 3 2 6 0 0
BAILEY, Ephraim 1 0 2 0 0
BAILEY, Gideon, Junr 4 5 5 0 0
BAILEY, Stephen 3 1 8 0 0
WALKLEY, Richard 1 3 3 0 0
BAILEY, Caleb 2 1 5 0 0
TREDWELL, Humphrey 1 0 2 0 0
BRAINARD, Daniel 2 1 4 0 0
Head of Household Over 16 Under 16 Female Other Slave
SEARS, Charles 3 5 3 0 0
BRAINARD, John 1 1 9 0 0
BRAINARD, Heman 1 2 4 0 0
BRAINARD, Phinehas 2 0 2 0 0
BAILEY, Amy 0 1 1 0 0
SMITH, James, 3d 1 1 3 0 0
SMITH, William 2 1 5 0 0
BRAINARD, Bushnell 2 0 3 0 0
BRAINARD, Aaron 1 2 7 0 0
CONE, Reuben 1 0 3 0 0
CONE, Noadiah 1 1 1 0 0
CONE, James 2 0 6 0 0
THOMAS, Aaron 2 1 5 0 0
CLARK, Joseph, Junr 1 1 1 0 0
CLARK, Lydia 0 1 2 0 0
CLARK, Patience 0 2 2 0 0
CLARK, Hezekiah 2 0 2 0 0
CLARK, John 2 3 2 0 0
BROOKS, Joshua 2 3 3 0 0
WAKELEY, Solomon 3 4 3 0 0
CORN, Noah 1 2 5 0 0
Head of Household Over 16 Under 16 Female Other Slave
BROOKS, Abraham 1 0 7 0 0
DICKINSON, Joseph 3 2 4 0 0
ARNOLD, Joseph, Junr 1 2 2 0 0
SMITH, Joseph 1 0 5 0 0
KELSEY, Benjamin 1 2 3 0 0
JOHNSON, Isaac 1 1 4 0 0
STANNARD, Samuel 1 3 4 0 0
BROOKS, Porter 1 2 3 0 0

Blind Counter


CT INDEX