1790 Federal Census - East Haddam, Middlesex Co., CT



Free White
Head of Household Over 16 Under 16 Female Other Slave
CHAPMAN, Jabez, Esqr 11 0 4 2 0
GALLSTON, William 1 2 5 0 0
PERCIVALL, Gordon 1 4 3 0 0
PALMER, Sam'el 1 4 1 0 0
JOHNSON, Elijah 1 0 5 0 0
WENSLOW, James 1 3 4 0 0
RUNNEL, Frank 0 0 0 4 0
WARNER, Hannah 0 0 2 0 0
HARVEY, Willm 1 3 2 0 0
MITCHELL, Sam'el 1 1 6 0 0
SEARS, Matthew 3 0 1 0 2
ANABLE, Abr'm 4 3 2 0 0
SPENCER, Abigail 0 1 2 0 0
HUNTINGTON, Jn'o 2 2 3 0 0
BELDING, Stephen 1 2 1 0 0
ATWOOD, Elijah 3 2 8 0 0
ATWOOD, Elijah, Junr 1 1 2 0 0
BRAINERD, Eleazer 3 0 1 0 0
BALDING, David 1 2 4 0 0
Head of Household Over 16 Under 16 Female Other Slave
THOMAS, David 1 3 3 0 0
LORD, Sam'l P. 5 3 6 0 3
TINKER, Silvanus 3 1 5 1 0
CHAMPION, Epaphras 5 1 4 1 0
METCALF, Elijah 2 3 4 0 0
TINKER, Temperance 1 0 3 0 0
MARSHALL, Tho's 5 2 5 0 0
GREEN, James 4 3 4 0 0
LYNN, Humphrey 3 0 6 0 0
WHITE, Amos 3 3 7 0 0
WACKET (Freeman) 0 0 0 2 0
DANIELS, Tho's 1 0 4 0 0
CONE, Rob't 2 2 3 0 0
HARVEY, Elisha 2 1 3 0 0
BONFOY, Permit 1 0 4 0 0
GOODSPEED, Nathan 1 2 5 0 0
CROWELL, Sam'l 1 3 2 0 0
SPENCER, David B. 4 1 4 0 0
ACKLEY, Isaac C. 2 2 4 0 0
CONE, George 2 3 4 0 0
Head of Household Over 16 Under 16 Female Other Slave
BRAINERD, Bezallel 3 0 4 0 0
GATES, Joseph 2 4 4 0 0
GATES, Joshua 2 1 4 0 0
GATES, Caleb 1 3 2 0 0
GATES, Iona 2 1 5 0 0
OLMSTEAD, James 2 0 4 1 0
MOSELEY, Tho's Esqr. 1 0 1 0 2
MOSELEY, Jon'o 1 1 2 0 6
EMMONS, Joseph 3 1 2 0 0
PARSONS, Rev. Elijah 2 1 3 0 0
WADKINS, Eph'm 1 1 5 0 0
PECK, Elisha 2 1 2 0 0
CHAPMAN, Polly 0 5 2 0 0
WORTHINGTON, Elias 1 1 2 0 1
GATES, Bezaleel 1 1 6 0 0
SMITH, Tho's 1 1 2 0 0
CHAMPION, Israel 2 0 2 0 0
CHAMPION, Reuben 1 0 1 0 1
BRAINERD, John 2 3 6 0 0
ACKLEY, Elijah 3 2 5 0 0
Head of Household Over 16 Under 16 Female Other Slave
BRAINERD, Amas 3 2 5 0 0
BRAINERD, Joshua, 2d 2 0 3 0 0
WILLEY, David 1 1 4 0 0
CONE, Tho's 2 2 5 0 0
CONE, Ebenezer 2 0 4 0 0
CONE, Phinehas 1 2 4 0 0
WARNER, Dan'l 1 1 6 0 0
WARNER, Oliver 3 0 1 0 0
WARNER, Joseph 3 0 1 0 0
ACKLEY, Stephen 2 0 3 0 0
ARNOLD, John 1 0 2 0 0
SPENCER, Jared W. 1 3 2 0 0
ACKLEY, Elijah 1 1 3 0 0
ACKLEY, Amasa 2 3 3 0 0
WARNER, John 2 0 3 0 0
BECKWITH, Francis 1 1 1 0 0
CHURCH, Joseph 3.4 4 3 0 0
SPENCER, David 1 2 4 0 0
WILLEY, Jonathan 1 1 5 0 0
GATES, Brainerd 1 0 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
FULLER, Nathan 1 1 5 0 0
BRAINERD, Joshua, 2d 1 0 1 0 0
SPENCER, Gideon 2 0 2 0 0
ANDREWS, John 1 3 2 0 0
ANDREWS, Joseph 1 3 6 0 0
ANDREWS, Zephaniah 2 3 1 0 0
LYON, Josiah 1 1 3 0 0
FULLER, Thankful 0 0 2 0 0
WARNER, Jabez 2 0 3 0 0
WARNER, Seldon 1 1 1 0 0
GATES, Timothy, Esqr 2 2 5 0 1
TRAICY, Neh'h 1 1 2 0 0
TRAICY, Gamallel R. 1 0 2 0 0
SELBE, Wm 1 0 1 0 0
SELBE, Jere'h 1 4 4 0 0
MARK, Hez'h 3 4 2 0 0
WRIGHT, Sam'l 1 1 4 0 0
GATES, Tho's 1 0 1 0 0
GATES, Tho's, Junr 1 1 1 0 0
GATES, Gideon 1 0 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
TRACY, Susanna 0 1 4 0 0
SMITH, Matthew 1 0 2 0 0
SMITH, Jere'h 1 3 2 0 0
SPENCER, Juda 1 3 2 0 0
SMITH, Matthew, 2d 1 3 4 0 0
SPENCER, Mary 0 0 2 0 0
SPENCER, Jonathan 1 2 2 0 0
SPENCER, Simeon 1 0 1 0 0
FULLER, Stephen 1 0 1 0 0
PARMER, Levi 3 2 5 0 0
ACKLEY, Ephm 3 4 1 0 1
ANDREWS, Tho's 1 2 2 0 0
FOX, Sam'l 1 1 2 0 0
SPENCER, Solomon 1 2 3 0 0
SPENCER, Silas 2 1 4 0 0
HALL, Margaret 0 0 1 0 0
HALL, Sam'l Junr 1 1 1 0 0
HALL, Sam'l 2 2 6 0 0
HALL, Tho's 1 1 5 0 0
GATES, Ephraim 1 3 6 0 0
Head of Household Over 16 Under 16 Female Other Slave
SPENCER, Sarah 0 1 5 0 0
ELY, Gabriel 2 4 4 0 0
STOCKING, David 1 1 3 0 0
HALL, Abner 3 3 3 0 0
OLCOTT, Tho's 2 0 2 0 0
COOK, Gideon 2 5 2 0 0
HURD, Rob't 1 0 2 0 0
HURD, Crippin 1 1 2 0 0
BINGHAM, Abel 1 1 3 0 0
SPENCER, Zachariah 1 1 2 0 0
ROWLEY, Isaac 1 1 1 0 0
PARMER, John 1 0 2 0 0
FULLER, Wm W. 1 2 3 0 0
Dick (Negro) 0 0 0 4 0
HUNTINGTON, Sam'l Junr 2 1 3 0 0
HUNTINGTON, Sam'l 1 0 3 0 0
CILLERMAN, Wm 2 2 4 0 0
KILBOURN, Jonathan 3 0 5 0 0
CHAPMAN, Isaac 2 3 6 0 0
CHAPMAN, Dan'll 1 3 4 0 0
Head of Household Over 16 Under 16 Female Other Slave
CLARK, Uriah 1 0 2 0 0
CONE, Elisha 2 0 3 0 0
COMSTOCK, Jacob 1 4 1 0 0
CHAPPEL, Joshua 1 1 2 0 0
WILLIAMS, Elijah 1 1 2 0 0
CHAPMAN, Tim'o 2 2 3 0 0
WILLIAMS, Charles 1 2 2 0 0
CHAPMAN, Francis 2 0 3 0 0
CHAPMAN, Ozlas 4 4 6 0 0
HURD, Crippin 2 2 5 0 0
GATES, Nath'n 2d 2 2 3 0 0
ROWLEY, Ebenezer 3 2 6 0 0
ACKLY, Wm 3 0 7 0 0
GATES, Dan'l 1 1 2 0 0
PERCIVAL, John Junr 1 1 2 0 0
PERCIVAL, John Esqr 2 1 5 0 0
FULLER, David 3 0 2 0 0
FULLER, Tho's 1 1 3 0 0
FULLER, Jehiel, 2d 2 2 3 0 0
FULLER, Jehiel 2 1 5 0 0
Head of Household Over 16 Under 16 Female Other Slave
FULLER, Jrad 1 1 2 0 0
TAYLOR, Isaac 2 1 3 0 0
GATES, Noadiah 2 4 3 0 0
GATES, Phehas 1 4 4 0 0
CHAPMAN, Caleb 1 4 5 0 0
CHAPMAN, Sam'l 1 2 3 0 0
PIKE, Mary 0 0 2 0 0
HIGGINS, Elkins 2 1 2 0 0
HIGGINS, Dolle 0 0 3 0 0
MOBS, Sam'l 1 1 1 0 0
GATES, Oliver 1 2 2 0 0
GATES, Helen (Wid'o) 0 1 2 0 0
CONE, Joshua 1 0 1 0 0
CONE, Hannah 2 1 3 0 0
CONE, Noadiah 1 1 1 0 0
ISHAM, John 1 1 1 0 0
HIGGINS, Jed'h 3 1 1 1 0
HIGGINS, Stephen 1 2 4 0 0
HANNIBAL, Joseph 1 1 3 0 0
CHAPMAN, Zach'h 2 1 6 0 0
Head of Household Over 16 Under 16 Female Other Slave
THROOP, Phebe 0 1 3 0 0
HURD, Tho's 1 4 2 0 0
FOWLER, Joseph 1 2 3 0 0
RANSOM, Amos 4 2 3 0 0
BRAINERD, Jared 1 1 3 0 0
STARLIN, Simon 3 5 2 0 0
MASON, Cooley 0 0 1 7 0
SPENCER, Amasah 1 1 3 0 0
CHAPMAN, John 1 0 0 0 0
ROWLEY, Lydia 0 0 2 0 0
CLARK, Sam'l 1 1 6 0 0
RANDAL, Amos 1 1 3 0 0
USHER, Hez'h 4 4 5 0 0
COMSTOCK, Phebe 0 0 3 0 0
GRIFFIN, Geo 4 2 5 0 1
JEWETT, Nathan 4 1 4 0 0
BROWN, Danl 1 2 4 0 0
BECKWITH, Job 1 0 1 1 0
CHADDOCK, Silas 1 2 2 0 0
BAKER, Mercy 2 1 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
BECKWITH, Barzillia 3 3 6 0 0
GRIFFIN, John 1 3 2 0 0
GRIFFIN, Lem'el 5 3 3 0 0
GRIFFIN, Nathan 3 0 2 0 0
JEWITT, Nathan H. 1 2 3 0 0
JEWITT, Sarah 1 1 7 0 0
WILLIAMS, Tho's 1 2 2 0 0
BEBEE, Clark 2 1 2 0 0
MAYNARD, John 2 2 5 0 0
DEAN, Sam'l 1 3 3 0 0
PRATT, John 1 1 2 0 0
ROGERS, Gordon 1 3 3 0 0
ROGERS, John 3 1 2 0 0
ACKLEY, Simeon 2 0 2 0 0
HUGHS, John 1 1 2 0 0 0
SPENCER, Israel, Esqr 2 0 2 0 0
SPENCER, Ebenezer 1 0 1 0 0
SPENCER, Seldon 1 2 3 0 0
CONE, Sam'l 1 0 1 0 0
CONE, Roswell 2 1 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
PARMELEE, Phinehas 2 0 3 0 0
POST, Sam'l 1 1 2 0 0
SELDON, Joseph 1 2 5 0 0
COMSTOCK, Israel 1 1 2 0 0
WILLEY, Sam'l 2 0 2 0 0
WARNER, Sam'l 1 1 1 0 0
WILLEY, Ezra 1 0 2 0 0
WARNER, John, 2d 2 1 6 0 0
HUNGERFORD, Joseph 1 1 3 0 0
COMSTOCK, Jabez, 2d 1 1 4 0 0
COMSTOCK, Jabez 3 1 4 0 0
HOLMES, Christopher 3 1 2 0 0
RAWSON, Erindol 3 2 4 0 0
HUNGERFORD, Rob't 2 0 1 0 0
HUNGERFORD, Elijah 1 2 4 0 0
MARSH, Lem'l 1 2 6 0 0
MARSH, Edmond 2 2 3 0 0
USHER, Oliver 1 0 2 0 0
WARNER, Joseph, 2d 2 2 2 0 0
HUNGERFORD, Rob't, Junr 1 3 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
BECKWITH, Nath'l 2 2 4 0 0
HOLMES, Elephalet, Esqr 2 2 4 0 0
WILBEE, Ab'm 1 0 1 0 0
WARNER, Ab'm 1 0 1 0 0
MINER, Caziah 0 0 1 0 0
CONE, Juda 1 0 3 0 0
MARSH, Sam'l 1 0 3 0 0
WILLEY, Joseph 1 0 1 0 0
PHELPS, David 1 1 3 0 0
WILLEY, Eph'm, Junr 1 2 3 0 0
BECKWITH, Joseph 1 0 1 0 0
BECKWITH, Chauncey 1 0 3 0 0
BECKWITH, Joseph, 2d 1 0 2 0 0
BECKWITH, Stephen 1 1 3 0 0
HARVEY, Ithamar 1 2 1 0 0
LYON, Elizabeth 0 1 2 0 0
HUNGERFORD, Zach'h 2 1 4 0 0
MINOR, Elihu 1 2 1 0 0
HUNN, Sam'l 2 2 3 0 0
CONE, Sam'l, 2d 1 1 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
DUTTON, Joseph 1 0 2 0 0
CROSBY, Levi, 2d 1 1 4 0 0
SPENCER, Reuben 1 2 4 0 0
PARKER, John 2 2 3 0 0
LORD, Sam'l 1 3 1 0 0
ANDREWS, Asael 1 4 3 0 0
VAIL, Rev. Joseph 1 3 3 0 0
WILLEY, Noah 1 4 4 0 0
FREEMAN, Peter 0 0 1 3 0
WILLEY, Seth 1 2 4 0 0
WILLEY, Cyrus 1 1 0 0 0
WILLEY, Titus 1 0 0 0 0
HOEL, Edw'd 1 3 3 0 0
HUNN, Mary 1 0 2 0 0
LITTLE, John 1 3 4 0 0
PHELPS, Sam'l 1 1 3 0 0
HATCH, Elnathan 1 2 5 0 0
BANNING, Joseph 1 5 3 0 0
CROSBY, Increase 1 0 3 0 0
CROSBY, Benj'n 1 1 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
DIXON, Edw'd 1 1 1 0 0
CROSBY, Levi 1 0 4 0 0
CROSBY, Elijah 1 1 2 0 0
BEBEE, John 1 1 4 0 0
DEWEY, Israel 1 1 2 0 0
JEWET, Gibbins 2 1 4 0 0
WILLEY, Aaron 1 1 1 0 0
STEWART, John 1 0 2 0 0
SPENCER, Joel 2 1 3 0 0
HUNGERFORD, Nath'l 1 1 3 0 0
HUNGERFORD, Nath'l, 2d 1 0 2 0 0
MATHER, Augustus 1 2 4 0 0
SPENCER, Isaac, Junr, Esqr 2 4 2 1 0
CONE, Mary 2 1 3 0 0
CONE, Benj'a 1 0 3 0 0
GATES, Zepr'a 1 0 2 0 0
CONE, Jon'a 2 1 3 0 0
STEWART, Benj'a 1 1 2 0 0
LYMAN, Rev'd Wm 1 0 2 0 0
SOUTHMAYD, Dan'l 1 2 4 0 0
Head of Household Over 16 Under 16 Female Other Slave
SPENCER, Hannah 2 0 5 0 0
Phillis (Freeman) 0 0 0 1 0
BUCKLEY, Dan'l 1 1 2 0 0
OTIS, Charles 2 1 4 0 0
GATES, Martha 1 1 4 0 0
ESTHERBROOKS, Robert 2 1 9 0 0
ROSE, Hannah 1 0 2 0 0
DUTTON, Russel 1 0 2 0 0
DUTON, Sam'l 2 0 1 0 0
MINOR, Turner 1 2 1 0 0
BEBEE, Brockway 3 0 3 0 0
BURNHAM, Nath'l, 2d 2 1 3 0 0
CONE, Wm 3 1 4 0 0
GATES, Joseph, 2d 2 3 6 0 0
GATES, Nathan 3 1 2 0 0
WARNER, Jabez 2d 1 1 3 1 0
CLARK, Sterlin 1 0 3 0 0
BEEBE, Abner 4 0 5 0 0
INGRAHAM, Elkinah 1 2 3 0 0
CONE, George 1 3 4 0 0
Head of Household Over 16 Under 16 Female Other Slave
FULLER, Benja 1 0 2 0 0
FOX, Ebenezer 2 0 3 0 0
FOX, Moses 1 0 2 0 0
WILLEY, Susannah 0 0 4 0 0
WILLEY, Alford 1 0 2 0 0
CHAPMAN, Simeon 2 1 4 0 0
ACKLEY, Sam'l 1 1 1 0 0
BEEBE, Caleb 1 2 3 0 0
SPENCER, Tim'o 2 3 4 0 0
BEBEE, Avary 1 0 2 0 0
BEBEE, Phebee 1 0 1 0 0
FULLER, Mary 3 0 2 0 0
WICKWIRE, James 2 0 3 0 0
GILBERT, Sam'l 2 3 7 0 0
RANSOM, Joshua 1 3 5 0 0
CONE, Martin 1 0 0 0 0
MARSHE, Woodward 2 2 2 0 0
ARNOLD, Enoch 2 0 3 0 0
MILLER, Sarah 0 0 2 0 0
LORD, Elijah 1 0 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
DUTTON, Amasa 4 5 3 0 0
BEBEE, Nathan 1 0 3 0 0
FULLER, Uriel 1 2 5 0 0
WILLEY, John 1 1 2 0 0
WILLEY, Jabez 1 1 3 0 0
GATES, Nath'l 1 0 3 0 0
NOLTON, Tho's 1 0 2 0 0
CLARK, Asa 1 2 4 0 0
BURNHAM, David 1 0 1 0 0
BURNHAM, Sylvester 1 0 3 0 0
ARNOLD, Eph'm 1 2 6 0 0
WILLEY, Josiah 1 2 1 0 0
WICKHAM, David 3 1 5 0 0
GATES, Sam'l 1 0 1 0 0
WILLEY, Feniah 1 0 3 0 0
ARNOLD, Joseph 2 0 4 0 0
WILLEY, G. Warren 1 0 3 0 0
ACKLEY, Tho's 1 0 1 0 0
NILES, Daniel 1 0 1 0 0
CONE, Joseph 1 0 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
SPENCER, Jared., Esqr. 1 0 2 0 0
SWAN, Jabez 2 2 6 0 1
BRAINERD, Enoch 2 0 6 0 0
BEBEE, Ebenezer 1 2 2 0 0
ACKLEY, Nath'l, 3d 2 0 5 0 0
OLMSTEAD, Daniel 1 3 3 0 0
RICH, Isaac 1 4 5 0 0
BROOKES, Timothy 1 2 2 0 0
BEBEE, Hannah 1 0 1 0 0
NILES, John 1 1 1 0 0
MARTIN, Jonathan 2 5 1 0 0
ACKLEY, Gideon 2 0 1 0 0
DICKINSON, Simeon 4 2 3 0 0
CONE, Nath'l 1 2 6 0 0
ANDREWS, Sam'l 1 2 2 0 0
EMMONS, Noad'h 1 4 2 0 0
CONE, Can'l 1 1 7 0 0
LEE, Wm 1 2 1 0 0
DAVIS, Joseph 2 0 6 0 0
CONE, James 3 4 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
CONE, Silvanus 2 1 3 0 0
CONE, Solomon 1 2 4 0 0
CORKINS, Aquilla 1 0 3 0 0
CLARK, Dan'l 2 0 4 0 0
CONE, Israel 1 2 3 0 0
MARSH, John 1 0 1 0 0
STEWART, Wm 1 0 2 0 0
STEWART, Wm, 2d 1 1 5 0 0
HARVEY, Rob't 1 0 6 0 0
HARVEY, Amasa 2 5 2 0 0
FOX, Joshua 1 1 6 0 0
HARVEY, Russel 2 0 1 0 0
ANDERSON, Rob't 1 2 3 0 0
SPENCER, Isaac, Junr, Esqr 3 1 5 0 0
HUNGERFORD, Green 1 2 6 1 0
BROCKWAY, Enoch 1 0 4 0 0
HARVEY, Rob't, 2d 2 4 2 0 0
HANNIBAL, John 2 2 2 0 0
HARVEY, Jon'a 1 0 1 0 0
WILLEY, Eph'm 1 2 4 0 0
GRAVES, Benja 1 1 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
HARVEY, Asa 2 2 5 0 0
MACK, Rich'd 1 1 1 0 0
GRAVES, Elijah 2 2 4 0 0
HARVEY, Ithamar, Jr 1 1 3 0 0
HARVEY, Elisha 1 1 3 0 0
HARVEY, Zachra 2 5 7 0 0
BECKWITH, Sam'l 1 6 2 0 0
ROBINS (Black) 0 0 0 3 0
SPARROW, Deborah 2 1 6 0 0
STEWART, Sam'l 1 2 5 0 0
SPARROW, Nath'l 2 0 5 0 0
BURNHAM, Nathan 2 1 4 0 0
HINCKLEY, Eben'r 1 0 2 0 0
BEBEE, Lydia 0 0 3 0 0
STEWART, Joseph 1 1 3 0 0
FOX, Ezekiel 2 1 2 0 0
SPENCER, Matthias 1 1 2 0 0
SPENCER, Reuben 1 2 5 0 0
SMITH, Tho's, 2d 3 0 2 0 0
JONES, Diad 1 1 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
SPENCER, Wm 1 1 3 0 0
BURNHAM, Joshua 3 2 2 0 0
BIGELOW, Joel 1 1 2 0 0
BIGELOW, Elisha 2 0 8 0 0
FOX, Greshom 1 2 2 0 0
FOX, Wm 1 0 3 0 0
ACKLEY, Simeon, Jr 1 3 6 0 0
LORD, Nath'l 2 1 5 0 0
FULLER, Levise 0 0 2 0 0
ROGERS, Tho's 1 2 1 0 0
FULLER, Noadiah 1 0 1 0 0
FULLER, Noadiah, Jr 1 0 3 0 0
FULLER, Dan'l 2 1 3 0 0
FULLER, Elisha 2 0 2 0 0
ARNOLD, John, Jr. 3 2 4 0 0
MORGAN, Abijah 2 3 5 0 0
WILLIAMS, Ab'm 1 1 4 0 0
CHURCH, Wm 1 0 0 0 0
CHURCH, Rich'd 2 1 1 0 0
CHURCH, Oliver 1 0 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
CONE, Elihu 1 2 5 0 0
BEBEE, Will'm 1 0 3 0 0
PLUM, Green 1 0 4 0 0
WILLIAMS, Phillip 2 1 2 0 0
STOCKING, Elli's 0 0 2 0 0
WATSON, John 1 1 2 0 0
WATSON, John, Jr 1 2 3 0 0
BUTLER, Amos 1 3 2 0 0
LENNEAUX, Benja 1 0 2 0 0
CHURCH, Ira 1 1 5 0 0
OLMSTEAD, Jeh'd 3 0 5 0 0
OLMSTEAD, Roger 1 0 0 0 0
JONES, Daniel 1 0 1 0 0
SMITH, Ignatious 3 0 4 0 0
SMITH, Jn'o H. 2 1 2 0 0
SHEPPARDSON, Jn'o 1 0 1 0 0
SHEPPARDSON, Will'm 1 2 5 0 0
POCKER, Nath'l 1 0 2 0 0
GATES, Matthew 1 2 2 0 0
OLMSTEAD, Bates 2 0 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
BEEBEE, Silas 0 2 2 0 0
BEEBEE, Jehiel 2 1 3 0 0
GATES, Tim'o, 2d 1 2 2 0 0
LORD, Will'm 1 0 1 0 0
EMMONS, Ithamar 2 1 5 0 0
EMMONS, Sam'l 3 1 3 0 0
OLMSTEAD, Oliver 2 2 2 0 0
EMMONS, Daniel 2 0 2 0 0
WILLIAMS, Robinson 1 1 2 0 0
WILLIAMS, Robinson, Jr. 1 2 2 0 0
EMMONS, Ebenezer 2 0 1 0 0
Head of Household Over 16 Under 16 Female Other Slave

Blind Counter


CT INDEX