1790 Census, Chatham, Middlesex Co., CT



Free White
Head of Household Over 16 Under 16 Female Other Slave
AKIN, Reuben 1 0 3 0 0
ABBY, Samuel 3 1 3 0 0
ABBY, Benjamin 1 6 1 0 0
ANDREWS, Daniel 1 3 1 0 0
AKIN, Samuel 1 3 2 0 0
AMES, Nicholas 2 1 5 0 0
BROWN, Nathaniel 4 0 3 0 0
BROWN, Richard 1 2 4 0 0
BROWN, Ebenezer 1 0 1 0 0
BALEY, Abraham 2 0 4 0 0
BALEY, Recompence 3 0 2 0 0
BATES, Job 1 0 2 0 0
BATES, David 1 4 4 0 0
BATES, Abner 1 1 2 0 0
BIDWELL, John 1 6 3 0 0
BARTLETT, John, Junr 2 1 5 0 0
BARTLETT, Moses 1 1 2 0 0
BUCK, Samuel 1 1 3 0 0
BUCK, Isaac 1 0 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
BOWERS, Benajah 1 0 1 0 0
BLAGUE, Joseph 2 1 2 0 0
BREWER, Hezekiah 3 0 1 0 0
BELCHER, Jonathan 4 2 4 0 0
BACON, Beriah 2 0 3 0 0
BUSH, Moses 1 0 2 0 3
BUSH, Jonathan 1 2 4 0 0
BUSH, George 1 1 2 0 1
BLISS, Thomas 1 1 3 0 0
BEVINS, Ezra 1 1 1 0 0
BUSH, Elisha 1 0 0 0 0
BROWN, Samuel 1 2 2 0 0
BUTLER, John 1 1 2 0 0
BOARDMAN, Asa 1 1 3 0 0
GOODALE, Henry 2 0 4 0 0
CROSBY, William 1 0 1 0 0
FREEMAN, Cato 0 0 0 4 0
DIXON, William 4 3 7 0 0
DEAN, Phinehas 2 1 3 0 0
DAVIS, Charles 1 2 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
DIGGINS, Welles 1 1 4 0 0
EDY, Seth 1 3 5 0 0
EDY, Thomas 1 2 6 0 0
FOX, John 2 0 2 0 0
BAGLEY, David 1 4 2 0 0
GOODRICH, Charles 3 0 4 0 0
GOODRICH, Richard 1 0 2 0 0
GOODRICH, Jeremiah, Junr. 2 5 5 0 0
GOODRICH, Joshua 2 1 5 0 0
GOODRICH, Solomon 3 1 2 0 0
GOODRICH, Reuben 1 3 3 0 0
GOODRICH, Charles, Junr 3 0 4 0 0
GOODRICH, Hezekiah 6 0 7 0 0
GILDERSLEEVES, Obediah 1 0 2 0 0
GILDERSLEEVES, Phillip 1 3 2 0 0
GLEASON, Joseph 1 3 1 0 0
GAINS, John 2 1 3 0 0
GOODRICH, Jeremiah 1 0 1 0 0
GRIMES, Joseph 2 0 1 0 0
HALL, Samuel 1 0 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
HALL, David 1 2 3 0 0
HALL, Gideon 1 0 2 0 0
HALL, Abijah 2 4 3 0 0
HALL, Joel 4 4 4 0 0
HALE, Benjamin 1 0 6 0 0
HALE, Elisha 1 1 2 0 0
HALE, Daniel 1 0 2 0 0
HALE, Jonathan 2 3 5 0 0
HALL, Isaac 1 0 2 0 0
HALL, Jabez 1 2 3 0 0
HALE, Elisha, Junr 1 1 2 0 0
HULBERT, Gideon 3 1 2 0 0
JOHNSON, Jessey 5 1 8 0 0
KELLOGG, Joseph 1 6 2 0 0
KNOWLES, Giles 1 2 3 0 0
KNOWLES, Isaac 1 0 2 0 0
KNOWLES, Seth 1 2 2 0 0
LEWIS, Moses 1 1 4 0 0
LEWIS, George, Junr 2 2 4 0 0
LEWIS, George 1 0 3 0 1
Head of Household Over 16 Under 16 Female Other Slave
LEE, Daniel 1 2 11 0 0
McCORNEY, William 2 0 1 0 0
MAHARR, James 1 3 2 0 0
BUTLER, Samuel 1 1 1 0 0
BUCK, Jeremiah 2 2 1 0 0
BARTLETT, Thomas 1 1 2 0 0
BARTLETT, John 1 1 1 0 0
BABBETT, Jacob 2 1 5 0 0
BEBEE, , Richard 1 0 3 0 0
BREWER, David 1 0 1 0 0
BROWN, Jonathan 2 1 2 0 0
BIDWELL, Daniel 2 3 6 0 0
CRITTENDON, Daniel 1 2 4 0 0
CORNWELL, Thomas 1 1 5 0 0
CORNWELL, Nathaniel 2 4 4 0 0
CORNWELL, Samuel 1 3 2 0 0
CORNWELL, Andrew 1 3 2 0 0
CHAPMAN, David 2 2 4 0 0
CASHEEN, William 1 0 1 0 0
CHAPMAN, John 1 4 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
CHAPMAN, Solomon 1 2 3 0 0
CHURCHELL, Joseph 3 1 2 0 1
COOPER, George 1 0 2 0 0
COOPER, John 1 0 2 0 0
CHAPMAN, Caleb 1 0 1 0 0
ELLSWORTH, John 1 0 5 0 0
CHURCHELL, Daniel 1 3 4 0 1
CHEANY, Daniel 1 1 1 0 0
CROSBY, John 1 0 2 0 0
CHIPMAN, Ebenezer 1 0 3 0 0
CHIPMAN, Joseph 1 0 0 0 0
CHIPMAN, Barnabas 1 0 0 0 0
COOPER, Thomas 1 3 4 0 0
COOPER, Deliverance 1 1 3 0 0
COOPER, Timothy 2 3 4 0 0
COOPER, Harris S. 2 1 1 0 0
CHAPPELL, Jonathan 1 0 2 0 0
McCLEAVE, John 1 1 2 0 0
McCORNEY, William Junr 1 0 1 0 0
McCOMB, John 1 0 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
NORTON, Jedediah 1 0 2 0 0
NORCOTT, Abner 1 0 0 0 0
OVERTON, Seth 1 3 4 0 0
PELTON, John 2 0 3 0 0
PELTON, Ithamar 2 4 2 0 0
PARMER, Aaron 1 2 3 0 0
POTTER, Ezra 1 2 5 0 0
PHELPS, Elisha 1 1 2 0 0
PELTON, John Junr 1 0 3 0 0
PAIN, Reuben 1 4 1 0 0
PANE, Amara 1 1 1 0 0
PENFIELD, Simeon 1 0 2 0 0
PENFIELD, Jonathan 2 1 3 0 0
PENFIELD, John 4 1 4 0 0
PENFIELD, Jessey 1 1 2 0 0
PENFIELD, Samuel 1 1 3 0 0
PENFIELD, Amos 1 2 4 0 0
PENFIELD, Abel 1 1 3 0 0
PENFIELD, Simeon, Junr 1 2 3 0 0
PENFIELD, Abisha 1 3 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
PENFIELD, Stephen 1 2 2 0 0
PELTON, Johnson 1 0 1 0 0
PELTON, Johnson, Junr 2 1 6 0 0
PELTON, Josiah 3 0 4 0 0
PELTON, Joseph 3 0 3 0 0
PELTON, Joseph, Junr 1 3 2 0 0
PELTON, Jonathan 1 2 3 0 0
PELTON, Abner 1 3 4 0 0
PELTON, Moses 1 0 0 0 0
HARRINGTON, Jeremiah 1 1 2 0 0
RANSOM, Peleg 1 0 1 0 0
PELTON, Phinehas 1 0 1 0 0
ROBINSON, David 3 0 2 0 0
REVES, Samuel 1 0 1 0 0
RANNY, Stephen 1 0 4 0 0
RUSSELL, Noadiah 2 0 2 0 0
RUSSELL, Timothy 1 1 3 0 0
RANNY, George 2 2 4 0 0
RANNY, Thomas 1 2 3 0 0
RANNY, Stephen, Junr 1 0 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
REAVES, John 2 1 3 0 0
RASS, Noah 1 0 3 0 0
RANDAL, John 1 3 5 0 0
RISE, Benjamin 2 0 2 0 0
RANNY, Jabez 1 0 1 0 0
STRONG, Rev. Cuprian 1 4 5 0 0
SAGE, David, Esq. 1 0 4 0 0
SAGE, Joseph 1 3 2 0 0
SAGE, Noah 1 1 2 0 0
STOCKING, John 1 0 3 0 0
SHIELDS, James 1 0 1 0 0
SCHALLENX, Abraham 2 2 3 0 0
SCHALLENNEX, Gideon 1 4 3 0 0
SAVAGE, John 1 2 4 0 0
SAVAGE, David 1 2 1 0 0
SAVAGE, Luther 1 1 4 0 0
STANTLIFF, James, Junr 1 1 2 0 0
SMITH, Noah 1 0 5 0 0
SMITH, Charles 1 1 1 0 0
STOW, Daniel, Junr 1 0 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
STEWART, Robert 1 1 2 0 0
SAGE, Enoch 2 3 6 0 0
SAGE, Abner 1 1 4 1 0
STRICKLAND, Abel 1 3 3 0 0
SMITH, Peter 2 0 3 0 0
STOCKING, David 3 1 1 0 0
GOODRICH, John 2 2 3 0 0
SHEPHARD, John 2 0 2 0 0
STRICKLAND, Seth 2 0 4 0 0
SHEPHERD, John, Junr 1 0 1 0 0
SHEPHERD, Amos 1 0 1 0 0
SHEPHERD, Elisha 4 3 2 0 0
SHEPHERD, Daniel, Junr 2 2 6 0 0
STEWART, Daniel 4 1 6 6 1
STEWART, Michael 2 1 5 0 0
STOCKING, Marshall 3 0 1 0 0
STOCKING, Moses 1 1 2 0 0
SHEPHERD, George 1 0 1 0 0
SHEPHERD, Noah 1 0 0 0 0
SHEPHERD, Billy 1 0 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
SHEPHERD, Elisha, Junr 1 0 2 0 0
GILDERSLEEVES, Phillip 1 3 2 0 0
SHEPHERD, Daniel 3 2 8 0 0
STOCKING, Benjamin 2 0 2 0 0
TOM, Stephen 0 0 0 6 0
UFFORD, John 1 1 4 0 0
UFFORD, Elakim 2 1 2 0 0
UFFORD, John, Junr 1 0 0 0 0
UFFORD, Jonathan 2 4 5 0 0
VALLSANT, Christopher 1 0 2 0 0
WHITE, Ebenezer, Esq. 2 1 2 0 0
WHITE, David 1 1 3 0 0
WHITE, Noadiah, Junr 1 3 4 0 0
WHITE, Noadiah 3 0 4 0 0
WHITE, Josiah, Junr 1 4 3 0 0
WHITE, Joseph 1 4 3 0 0
WHITE, George 1 0 1 0 0
WILLCOX, Joseph 1 1 4 0 0
WILLCOX, Samuel 1 1 4 0 0
WRIGHT, John 1 3 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
WOOLCOTT, Joshua 1 0 1 0 0
WATERMAN, Sylvenus 1 1 1 0 0
WATERMAN, Samuel 1 1 3 0 0
WILLCOX, Reuben 1 1 1 0 0
WELLES, Thomas 2 3 6 0 0
WILLCOX, Aaron 3 2 3 0 0
WITHERELL, Jonathan 1 3 3 0 0
WARNER, Deliverance 2 3 6 0 0
WASHBOURN, John 1 0 2 0 0
WRIGHT, Jonas 1 2 5 0 0
WILLIAMS, William 1 1 3 0 0
ACKLEY, Oliver 1 2 5 0 0
ABLE, Ebel 2 3 4 0 0
AKINS, Thomas 1 0 1 0 0
AKINS, Thomas, Junr 1 2 6 0 0
AKINS, George 1 0 1 0 0
WOOD, Jason 1 1 5 0 0
BRAINARD, Daniel 1 2 5 0 0
BRAINARD, Seth 2 1 4 0 0
BEVINS, Benjamin, Junr 1 0 0 0 0
Head of Household Over 16 Under 16 Female Other Slave
BROWN, Nathaniel 1 2 2 0 0
BUCKLEY, Chauncey 2 0 2 0 0
BRADFORD , Jeremiah 2 0 2 0 0
BRAINARD, Jepthia 1 3 2 0 0
BRADFORD , Jeremiah 1 3 2 0 0
BRADFORD , Jeremiah, Junr. 1 0 3 0 0
BRAINARD, James 2 4 6 0 0
BOWERS, Jonathan 2 3 2 0 0
BRAINARD, Simeon 2 1 3 0 0
BRAINARD, Simeon, Junr 1 3 3 0 0
BRAINARD, Ozias 2 3 7 0 0
HOLLESTER, David B. 1 0 4 0 0
BRAINARD, Nathaniel 2 4 6 0 0
HUBBARD, Royal 1 1 1 0 0
BROOKS, Samuel 1 3 6 0 0
CROWELL, Heman 2 2 5 0 0
CARY, Josiah 1 0 3 0 0
CARY, Walt S. 1 2 2 0 0
CADY, Ephraim 1 0 3 0 0
COOK, Josiah 1 0 5 0 0
CRITTENDON, Josiah 1 3 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
CLARK, Jonathan 1 0 2 2 0
CLARK, Elisha 1 0 3 0 0
COOK, Mary 1 0 3 0 0
DOAN, Seth 3 0 1 0 2
DOAN, Asaph 1 0 3 0 0
DOAN, Nathaniel, 2d 2 1 1 0 0
DOAN, Nathaniel 2 1 3 0 0
DART, Josiah 2 0 4 0 0
DOAN, Timothy 1 2 3 0 0
DANIELS, Lemuel 1 0 1 0 0
DANIELS, Amasa 2 5 3 0 0
EXTON, William 1 0 3 0 0
EDY, John, Junr 3 0 2 0 0
EDY, John 3d 1 0 0 0 0
FREEMAN, Barnabas 1 1 5 0 0
FULLER, Amasa 1 1 1 0 0
FULLER, Abijah 1 0 2 0 0
FULLER, Samuel 2 0 6 0 0
FULLER, Thomas 1 0 2 0 0
FREEMAN, Nathaniel 2 1 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
GRIFFEN, Joshua 1 1 4 0 0
GOFF, John 2 2 4 0 0
GOFF, Ezekiel 1 2 3 0 0
GOFF, Phillip 2 0 1 0 0
GOFF, Phillip, Junr 1 0 2 0 0
HUBBARD, Jedediah 2 2 3 0 0
HIGGINS, Israel 2 0 4 0 0
HIGGINS, Israel, Junr 1 1 2 0 0
HUNT, Benjamin 2 2 3 0 0
HIGGINS, Thesiah 0 2 3 0 0
WHEAT, Jonas 2 4 4 0 0
HOSMER, Zacheriah 2 1 4 0 0
HIGGINS, Lemuel 1 0 2 0 0
HOSMER, Stephen, Junr 1 0 1 0 0
HOSMER, Asa 1 0 3 0 0
HOLIBARD, Jehiel 1 2 4 0 0
HOLIBARD, Elisha 6 2 6 0 0
HURD, Joseph 1 2 5 0 0
HIGGINS, Lemuel, Junr 1 0 2 0 0
HUBBARD, Jedediah 1 0 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
HUBBARD, Calvin 1 0 1 0 0
HUBBARD, Timothy 1 0 2 0 0
HURD, Jacob 2 0 2 0 0
HUBBARD, Abner 1 2 1 0 0
HURD, Jessey 1 0 2 0 0
HUBBARD, Jessey 1 2 1 0 0
HUBBARD, George 1 2 3 0 0
HIGGINS, Timothy 1 0 2 0 0
HOLIBARD, David 2 2 6 0 0
HOSMER, Stephen 1 2 2 0 0
HILL, Daniel 1 0 2 0 0
HURD, Jacob, Junr 1 2 4 0 0
HOLIBARD, William, Junr 1 2 3 0 0
HOLIBARD, Reuben 2 2 1 0 0
JOHNSON, Joseph 2 1 2 0 0
PELTON, George 1 0 1 0 0
HIGGINS, James 1 2 3 0 0
HUBBARD, John, Junr 4 0 5 0 0
HIGGINS, Moses 4 3 3 0 0
MAYO, Richard 2 2 4 0 0
Head of Household Over 16 Under 16 Female Other Slave
POLLY, John 1 0 2 0 0
PURPLE, Josiah 1 3 5 0 0
PARK, Joseph 1 1 7 0 0
PARK, John 1 1 1 0 1
ROWLEY, Ebenezer 1 2 3 0 0
RANNEY, Amos 1 2 4 0 0
ROWLEY, Gershom 1 0 2 0 0
ROWLEY, Ithamar 1 2 4 0 0
RIDER, John 1 4 2 0 0
STOCKING, Reuben 3 2 6 0 0
STRONG, Caleb 1 4 6 0 0
SHEPHERD, Elisha, Junr 1 0 2 0 0
STRONG, Benjamin 1 3 2 0 0
SHEPHERD, Abel 1 3 6 0 0
SMITH, Enoch, Junr 1 3 3 0 0
SMITH, Daniel 2 0 2 0 0
SMITH, Enoch 1 1 3 0 1
SMITH, Ralp 3 2 3 0 0
SMITH, Heman 1 0 3 0 0
SKEEL, Asa 2 0 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
SMITH, Lemuel 4 0 3 0 0
SWADDLE, Sarah 0 0 2 0 0
SMITH, David 4 2 5 0 0
SMITH, Timothy 1 3 2 0 0
SELDON, Thomas 1 6 3 0 0
STRONG, John 1 3 2 0 0
STOCKING, Abner 1 0 1 0 0
SMITH, Michael, Junr 1 2 2 0 0
STOCKING, Amasa 1 2 3 0 0
TAYLOR, Noadiah 3 2 5 0 0
SMITH, Benjamin 4 4 5 0 0
STRONG, Josiah 2 3 8 0 0
SHEPHERD, Edward 2 1 0 0 2
SHEPHERD, Edward, Junr 1 1 2 0 0
SEARS, Hezekiah 3 2 7 0 0
SELDON, Aaron 1 2 4 0 0
SMITH, David 1 1 2 0 0
TAYLOR, Noadiah 1 0 1 0 0
TAYLOR, Elisha 1 0 1 0 0
SELDEN, David 1 4 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
TAYLOR, Samuel 4 3 8 0 0
SHEPHERD, Thomas 1 0 2 0 0
SNOW, Ebenezer 1 1 2 0 0
WRIGHT, John 1 0 1 0 0
WRIGHT, William 2 1 7 0 0
YOUNG, Samuel 3 2 4 0 0
YOUNG, Elijah 1 1 2 0 0
ACKLEY, Thomas 4 0 1 0 0
ACKLEY, Stephen 3 0 5 0 0
ACKLEY, Levi 1 0 0 0 0
ALVORD, Seth, Junr 1 3 4 0 0
WHITTMORE, Luther 1 3 3 0 0
ALVORD, Orin 1 1 5 0 0
ALVORD, Seth 1 1 2 0 0
ACKLEY, James, Junr 1 1 2 0 0
ACKLEY, Ezra 1 1 8 0 0
ALVORD, Rend 1 2 4 0 0
ACKLEY, Elizabeth 0 0 2 0 0
ACKLEY, Edward 1 1 5 0 0
BAILEY, Ebenezer 1 4 6 0 0
Head of Household Over 16 Under 16 Female Other Slave
BAILEY, Robert 1 4 4 0 0
BROWN, Samuel 2 1 3 0 0
BROWN, Samuel, Junr 1 1 3 0 0
BRAINARD, Othniel 1 1 1 0 0
BAILEY, James 2 1 4 0 0
BILL, Erastus 1 0 2 0 0
BAILEY, Joshua, Junr 1 0 2 0 0
BAILEY, Joshua 3 0 1 0 0
BARS, James 2 0 4 0 0
BEEBE, Comfort 1 0 1 0 0
BABBETT, Elijah 1 1 5 0 0
BEVIN, William 1 0 1 0 0
BEVIN, Isaac 1 3 5 0 0
BAILEY, Ichabod 1 1 3 0 0
BAILEY, Solomon 1 0 3 0 0
ARNOLD, Gideon 1 1 3 0 0
ARNOLD, Apollas 1 1 3 0 0
BEWELL, Joseph 3 2 3 0 0
COLLY, Stephen 1 0 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
CARRIER, Titus 3 1 2 0 0
COMSTOCK, Jabez 1 1 3 0 0
COOK, Richard 1 1 3 0 0
CHAPHAM, Elezier 0 1 7 0 0
CARRIER, Andrew 2 0 2 0 0
COLE, Ebenezer 1 1 4 0 0
COLE, Ebenezer, Junr 1 2 1 0 0
COLE, Marcus 1 0 2 0 0
COLE, Abner 1 1 1 0 0
CONE, Nathaniel 1 2 5 0 0
CLARK, Nathaniel 1 0 2 0 0
BILL, James 2 2 4 0 0
CLARK, John, Esqr 2 0 1 0 0
CASWELL, John 1 0 3 0 0
CASWELL, Joseph 2 1 5 0 0
CUNNING, George 1 1 4 0 0
CLARK, William 1 0 1 0 0
CLARK, David 2 3 2 0 0
COWDRY, Thomas 1 0 4 0 0
CLARK, Stephen 1 1 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
COWDRY, Nathaniel 1 0 1 0 0
COLE, Moses 2 2 8 0 0
COLE, Hannah 1 2 3 0 0
CASWELL, Jonathan 1 1 3 0 0
COOK, Moses 2 2 5 0 0
CLARK, Amos 1 1 3 0 0
CLARK, Jabez 1 2 1 0 0
COWDRY, Jonathan 1 0 1 0 0
CLARK, Aaron 1 1 1 0 0
DOTHICK, Ananias 1 2 5 0 0
DAVIS, Comfort 2 2 4 0 0
DANIELS, Amos 1 2 1 0 0
DAILEY, Joseph 1 3 3 0 0
FULLER, Timothy 1 0 0 0 0
FREEMAN, Sylvenus 1 2 2 0 0
FREEMAN, Sylvenus, Junr 1 1 2 0 0
FULLER, Judge 1 0 1 0 0
FULLER, Ezra 2 0 2 0 0
GOFF, Samuel 1 1 3 0 0
GOFF, James 1 2 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
GOFF, Jonathan 1 1 1 0 0
GOFF, Josiah 1 1 1 0 0
GOFF, Jacob 1 1 2 0 0
GRIFFITH, Stephen 1 1 3 0 0
GOFF, Benjamin 1 0 3 0 0
GATES, Nehemiah 1 1 1 0 0
CHAPPEL, Caleb 1 1 4 0 0
GATES, George 1 2 4 0 0
HARDING, Olive 1 0 1 0 0
HARDING, Ebenezer 1 2 6 0 0
HALL, Calvin 1 0 1 0 0
HINKLEY, John 4 3 6 0 0
HALL, Dewey 1 4 6 0 0
HARRIS, Ely 1 7 2 0 0
HALL, Jabez 2 0 2 0 0
HALL, Abijah, Junr 1 0 2 0 0
HALL, Ebenezer 2 0 2 0 0
HALL, Seth 1 1 2 0 0
HODGE, Samuel 1 0 1 0 0
HARDING, Ephraim 1 5 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
HARDING, Nathaniel 3 5 4 0 0
HUBBARD, Seth 1 3 6 0 0
JACKSON, Salah 1 2 1 0 0
JOHNSON, John 1 2 5 0 0
HALLEN, John, Junr 1 1 3 0 0
HILL, Samuel 1 1 1 0 0
DOOLITTLE, Margaret 0 0 3 0 0
KILBOURN, Samuel 1 1 5 0 0
KNOLTON, Stephen 1 0 2 0 0
KEYS, Nathaniel 1 0 3 0 0
LUCAS, Samuel 2 0 3 0 0
LOVELAND, Daniel 1 1 2 0 0
LEWIS, Nathan 2 1 4 0 0
LORD, Eliphalet 1 0 0 0 0
LUCAS, John 1 0 2 0 0
MOTT, Samuel 2 1 3 0 0
MORGAN, Amos 2 3 7 0 0
MOTT, Nathaniel 2 1 3 0 0
MARKHAM, Nathaniel 1 2 4 0 0
MARKHAM, John 1 0 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
WELCH, William 2 1 2 0 0
MARKHAM, James 1 2 1 0 0
MATHEWS, Asahel 1 1 2 0 0
NEWTON, Asahel 3 3 2 0 0
NOBLES, Jonathan 1 0 1 0 0
NORCOTT, Reuben 1 2 3 0 0
NORCOTT, William 2 0 5 0 0
NILES, David 1 5 4 0 0
NILES, Elisha 1 1 3 0 0
NORTON, John 1 2 7 0 0
PARMELA, Bryan, Esq. 2 1 2 0 0
GRIFFETH, Joshua, Junr 1 1 2 0 0
JOHNSON, Isaac 1 1 2 0 0
PARSONS, Rev. Lemuel 1 2 4 0 0
PARMELEE, John 1 3 3 0 0
RICH, Samuel 2 2 4 0 0
TUPPER, Mayo 1 2 3 0 0
PURPLE, Edward 2 2 6 0 0
PARK, Daniel 2 4 5 0 0
PARMELA, Jonathan 1 0 1 0 0
Head of Household Over 16 Under 16 Female Other Slave
PARMELA, Jared 1 2 5 0 0
ROGERS, Augustus 2 0 3 0 0
ROWLEY, Asher 1 1 0 0 0
RAMSEN, Joseph 1 0 4 0 0
RAMSEN, Joseph, Junr 1 0 4 0 0
RICH, Cornelius, Junr 2 3 3 0 0
ROGERS, Timothy 4 0 3 0 0
RICH, Lemuel 1 0 2 0 0
RANNEY, David 1 1 2 0 0
SEARS, Ebenezer 1 0 4 0 0
SEARS, David 1 0 1 0 0
SEXTON, Samuel 2 3 5 0 0
SEXTON, Jessey 2 3 3 0 0
SMITH, Isaac 1 0 1 0 0
SMITH, Isaac, Junr 3 2 4 0 0
SMITH, Ralph 2 2 6 0 0
SMITH, Sparrow 1 1 1 0 0
STRONG, Adonijah 2 3 6 0 0
SHEPHERD, Thomas 2 1 3 0 0
SHATTUCK, Randal 2 2 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
SMITH, Haziel 1 2 3 0 0
SEARS, Elkanah 2 0 2 0 0
SEARS, Isaac 1 1 4 0 0
SEARS, Willard 1 0 2 0 0
TENNANT, Moses 1 0 3 0 0
TAYLOR, Stephen 1 1 2 0 0
THOMAS, William 1 0 3 0 0
TUBA, Lemuel 1 1 2 0 0
TROWBRIDGE, John, Junr 1 0 3 0 0
TROWBRIDGE, Jonathan 1 1 3 0 0
WELCH, William 1 2 4 0 0
WELCH, John 1 4 3 0 0
WELCH, Constant 1 2 5 0 0
WHITE, Phillip 1 1 4 0 0
WHITE, Ephraim 1 0 3 0 0
SMITH, Ezra 2 0 2 0 0
WILLEY, John 3 1 2 0 0
WHITE, William 1 2 5 0 0
WHITE, Moses 1 0 2 0 0
WATERHOUSE, Mary 0 0 3 0 0
Head of Household Over 16 Under 16 Female Other Slave
WEST, Lemuel 3 5 4 0 0
WOOD, Joel 1 1 3 0 0
WITHEREL, Henry 2 0 1 0 0
WEBB, James 2 2 5 0 0
ACKLEY, James 2 2 7 0 0
ACKLEY, Samuel 2 2 5 0 0
BRAINARD, John 4 4 7 0 0
BRAINARD, Stephen 4 2 6 0 0
COMSTOCK, Christopher 1 0 1 0 0
MITCHELL, Zepheniah 1 1 2 1 0
MITCHELL, Zepheniah, Junr 1 3 1 0 0
MITCHELL, Asa 1 1 2 0 0
SCOVILL, Lemuel 1 3 3 0 0
SCOVILL, Abagail 0 1 3 0 0
TOTTEN, Samuel 1 0 1 1 0
TROWBRIDGE, Ebenezer 2 0 4 0 0
USHER, Robert 3 3 5 0 1
WILLIAMS, Thomas 2 3 6 0 0
MILLER, Daniel 2 0 2 0 0
BROOKS, Mary 0 2 2 0 0
Head of Household Over 16 Under 16 Female Other Slave
COTTON, James 1 0 1 0 0
GOFF, Gideon 1 0 2 0 0
HOP, John 2 4 4 0 0
HOSMER, Timothy 1 2 2 0 0
HALLON, John 2 3 3 0 0

Blind Counter


CT INDEX